Latest Update |
---|
Saturday 12/21/2024 06:22 PM |
NBA team matchup analytics offer key insights across five essential metrics, helping optimize fantasy lineups and inform betting decisions on games and player props. These metrics are a powerful tool for predicting team performance, player success, and game outcomes.
SPRD - Spread. O_U- Over / Under. $LINE - Moneyline. PPO_U - Projected Points Over/Under. Prob%-Probability of game total reaching or exceeding projected over/under.
TEAM | Opp | SPRD | O_U | $LINE | PPSpd | PPO_U | Prob% |
---|---|---|---|---|---|---|---|
ATL | MEM | 2.50 | 235.50 | 114.00 | 5.70 | 235.80 | 0.21 |
BKN | UTA | -2.00 | 220.50 | -125.00 | 0.00 | 220.00 | 0.46 |
BOS | CHI | -12.00 | 240.50 | -674.00 | -8.50 | 240.40 | 0.15 |
CHI | BOS | 12.00 | 240.50 | 490.00 | 8.50 | 240.40 | 0.15 |
CLE | PHI | -10.50 | 221.00 | -534.00 | -6.70 | 218.40 | 0.55 |
DAL | LAC | -3.50 | 221.00 | -169.00 | -0.80 | 218.70 | 0.60 |
DET | PHO | 6.00 | 225.00 | 200.00 | 5.80 | 225.40 | 0.28 |
GS | MIN | 3.50 | 217.50 | 140.00 | 4.10 | 216.30 | 0.64 |
LAC | DAL | 3.50 | 221.00 | 142.00 | 0.80 | 218.70 | 0.60 |
MEM | ATL | -2.50 | 235.50 | -134.00 | -5.70 | 235.80 | 0.21 |
MIA | ORL | 3.00 | 205.50 | 129.00 | -1.50 | 209.80 | 0.61 |
MIL | WAS | -10.50 | 220.00 | -519.00 | -5.40 | 218.00 | 0.68 |
MIN | GS | -3.50 | 217.50 | -165.00 | -4.10 | 216.30 | 0.64 |
NO | NY | 8.00 | 223.00 | 260.00 | 6.20 | 221.80 | 0.47 |
NY | NO | -8.00 | 223.00 | -324.00 | -6.20 | 221.80 | 0.47 |
ORL | MIA | -3.00 | 205.50 | -154.00 | 1.50 | 209.80 | 0.61 |
PHI | CLE | 10.50 | 221.00 | 400.00 | 6.70 | 218.40 | 0.55 |
PHO | DET | -6.00 | 225.00 | -244.00 | -5.80 | 225.40 | 0.28 |
POR | SA | 6.50 | 226.50 | 220.00 | 5.10 | 225.60 | 0.24 |
SA | POR | -6.50 | 226.50 | -269.00 | -5.10 | 225.60 | 0.24 |
UTA | BKN | 2.00 | 220.50 | 104.00 | 0.00 | 220.00 | 0.46 |
WAS | MIL | 10.50 | 220.00 | 390.00 | 5.40 | 218.00 | 0.68 |
Pace - estimated number of possessions per 48 minutes. vsDRtg- opponent defensive rating. NetRtg- net rating.
TM | Opp | Pace | PaceDiff | vsDRtg | OffDfRtg | NetRtg | PIE_Diff | Venue |
---|---|---|---|---|---|---|---|---|
ATL | MEM | 106 | 3.61 | 106 | 108.65 | -1.30 | -0.03 | ATLHome |
BKN | UTA | 99 | 6.50 | 121 | 114.23 | -8.10 | -0.05 | BKNHome |
BOS | CHI | 103 | 0.50 | 112 | 114.30 | 7.35 | 0.01 | BOSRoad |
CHI | BOS | 103 | -0.50 | 109 | 110.90 | 0.55 | -0.01 | CHIHome |
CLE | PHI | 101 | -5.12 | 106 | 111.83 | 11.60 | -0.01 | CLEHome |
DAL | LAC | 100 | -0.83 | 106 | 110.38 | 1.80 | -0.01 | DALHome |
DET | PHO | 101 | -1.53 | 110 | 110.63 | -4.40 | -0.05 | DETRoad |
GS | MIN | 99 | -2.42 | 104 | 104.83 | -6.95 | -0.09 | GSRoad |
LAC | DAL | 100 | 0.83 | 112 | 109.88 | 0.85 | 0.01 | LACRoad |
MEM | ATL | 106 | -3.61 | 112 | 113.05 | 7.50 | 0.03 | MEMRoad |
MIA | ORL | 98 | -0.42 | 107 | 107.63 | -1.50 | 0.00 | MIARoad |
MIL | WAS | 101 | -0.63 | 116 | 115.03 | 1.30 | 0.10 | MILHome |
MIN | GS | 99 | 2.42 | 111 | 108.98 | 1.35 | 0.09 | MINHome |
NO | NY | 98 | -4.63 | 110 | 108.30 | -10.35 | -0.10 | NOHome |
NY | NO | 98 | 4.63 | 116 | 116.63 | 6.30 | 0.10 | NYRoad |
ORL | MIA | 98 | 0.42 | 109 | 109.43 | 2.05 | 0.00 | ORLHome |
PHI | CLE | 101 | 5.12 | 105 | 107.80 | 3.55 | 0.01 | PHIRoad |
PHO | DET | 101 | 1.53 | 114 | 114.35 | 3.05 | 0.05 | PHOHome |
POR | SA | 99 | 5.08 | 115 | 110.95 | -12.15 | -0.04 | PORRoad |
SA | POR | 99 | -5.08 | 118 | 114.13 | -5.80 | 0.04 | SAHome |
UTA | BKN | 99 | -6.50 | 115 | 112.63 | -11.30 | 0.05 | UTARoad |
WAS | MIL | 101 | 0.63 | 111 | 106.58 | -15.55 | -0.10 | WASRoad |
EFG%- effective field goal percentage. FG%- field goal percentage PPM- points per minute PITP- points in the paint
TM | Opp | EFG% | FG% | PPM | PITP | Venue | xFG_PCT |
---|---|---|---|---|---|---|---|
ATL | MEM | 0.53 | 0.44 | 2.45 | 0.58 | ATLHome | 0.44 |
BKN | UTA | 0.56 | 0.50 | 2.65 | 0.37 | BKNHome | 0.50 |
BOS | CHI | 0.54 | 0.46 | 2.40 | 0.29 | BOSRoad | 0.46 |
CHI | BOS | 0.56 | 0.47 | 2.38 | 0.39 | CHIHome | 0.47 |
CLE | PHI | 0.54 | 0.43 | 2.13 | 0.32 | CLEHome | 0.43 |
DAL | LAC | 0.54 | 0.46 | 2.21 | 0.35 | DALHome | 0.46 |
DET | PHO | 0.54 | 0.43 | 2.27 | 0.38 | DETRoad | 0.43 |
GS | MIN | 0.50 | 0.45 | 2.13 | 0.37 | GSRoad | 0.45 |
LAC | DAL | 0.54 | 0.48 | 2.42 | 0.55 | LACRoad | 0.48 |
MEM | ATL | 0.55 | 0.50 | 2.47 | 0.58 | MEMRoad | 0.50 |
MIA | ORL | 0.53 | 0.49 | 2.26 | 0.39 | MIARoad | 0.49 |
MIL | WAS | 0.57 | 0.46 | 2.48 | 0.32 | MILHome | 0.46 |
MIN | GS | 0.56 | 0.50 | 2.43 | 0.40 | MINHome | 0.50 |
NO | NY | 0.53 | 0.46 | 2.22 | 0.43 | NOHome | 0.46 |
NY | NO | 0.56 | 0.48 | 2.46 | 0.46 | NYRoad | 0.48 |
ORL | MIA | 0.54 | 0.46 | 2.26 | 0.44 | ORLHome | 0.46 |
PHI | CLE | 0.54 | 0.45 | 2.27 | 0.45 | PHIRoad | 0.45 |
PHO | DET | 0.59 | 0.51 | 2.50 | 0.39 | PHOHome | 0.51 |
POR | SA | 0.54 | 0.50 | 2.55 | 0.47 | PORRoad | 0.49 |
SA | POR | 0.55 | 0.50 | 2.48 | 0.47 | SAHome | 0.49 |
UTA | BKN | 0.58 | 0.50 | 2.34 | 0.36 | UTARoad | 0.50 |
WAS | MIL | 0.50 | 0.44 | 2.40 | 0.60 | WASRoad | 0.44 |
REB% -rebounding percentage. OREB%-offensive rebounding percentage. DREB% -defensive rebounding percentage.
TM | Opp | REB% | OREB% | DREB% | Venue |
---|---|---|---|---|---|
ATL | MEM | 0.53 | 0.27 | 0.76 | ATLHome |
BKN | UTA | 0.38 | 0.21 | 0.76 | BKNHome |
BOS | CHI | 0.53 | 0.23 | 0.77 | BOSRoad |
CHI | BOS | 0.47 | 0.20 | 0.77 | CHIHome |
CLE | PHI | 0.42 | 0.22 | 0.76 | CLEHome |
DAL | LAC | 0.48 | 0.26 | 0.74 | DALHome |
DET | PHO | 0.48 | 0.25 | 0.77 | DETRoad |
GS | MIN | 0.48 | 0.27 | 0.76 | GSRoad |
LAC | DAL | 0.41 | 0.25 | 0.78 | LACRoad |
MEM | ATL | 0.42 | 0.28 | 0.75 | MEMRoad |
MIA | ORL | 0.39 | 0.23 | 0.75 | MIARoad |
MIL | WAS | 0.44 | 0.19 | 0.77 | MILHome |
MIN | GS | 0.45 | 0.22 | 0.76 | MINHome |
NO | NY | 0.42 | 0.27 | 0.72 | NOHome |
NY | NO | 0.52 | 0.23 | 0.76 | NYRoad |
ORL | MIA | 0.50 | 0.25 | 0.79 | ORLHome |
PHI | CLE | 0.50 | 0.24 | 0.75 | PHIRoad |
PHO | DET | 0.41 | 0.22 | 0.76 | PHOHome |
POR | SA | 0.47 | 0.28 | 0.71 | PORRoad |
SA | POR | 0.47 | 0.25 | 0.75 | SAHome |
UTA | BKN | 0.45 | 0.28 | 0.75 | UTARoad |
WAS | MIL | 0.48 | 0.23 | 0.72 | WASRoad |
AstR - assist ratio AstP - assist rate
TM | Opp | AstR | AstP | AstR_rnk | AstP_rnk | Venue |
---|---|---|---|---|---|---|
ATL | MEM | 19 | 0.59 | 7 | 14 | ATLHome |
BKN | UTA | 18 | 0.63 | 9 | 5 | BKNHome |
BOS | CHI | 18 | 0.53 | 11 | 22 | BOSRoad |
CHI | BOS | 20 | 0.60 | 4 | 12 | CHIHome |
CLE | PHI | 20 | 0.61 | 2 | 10 | CLEHome |
DAL | LAC | 18 | 0.55 | 12 | 19 | DALHome |
DET | PHO | 18 | 0.62 | 13 | 7 | DETRoad |
GS | MIN | 19 | 0.62 | 6 | 9 | GSRoad |
LAC | DAL | 18 | 0.56 | 15 | 17 | LACRoad |
MEM | ATL | 20 | 0.61 | 2 | 11 | MEMRoad |
MIA | ORL | 18 | 0.59 | 10 | 13 | MIARoad |
MIL | WAS | 17 | 0.62 | 16 | 7 | MILHome |
MIN | GS | 18 | 0.66 | 13 | 1 | MINHome |
NO | NY | 17 | 0.56 | 20 | 18 | NOHome |
NY | NO | 20 | 0.64 | 1 | 2 | NYRoad |
ORL | MIA | 17 | 0.58 | 17 | 16 | ORLHome |
PHI | CLE | 16 | 0.53 | 21 | 21 | PHIRoad |
PHO | DET | 19 | 0.63 | 8 | 6 | PHOHome |
POR | SA | 16 | 0.63 | 21 | 4 | PORRoad |
SA | POR | 20 | 0.64 | 4 | 3 | SAHome |
UTA | BKN | 17 | 0.58 | 18 | 15 | UTARoad |
WAS | MIL | 17 | 0.53 | 19 | 20 | WASRoad |
Spm-steals per minute. Bpm-blocks per minute. vsTO%-opponent turnover rate. vsTOpm-opponent turnovers per minute.
TM | Opp | Spm | Bpm | vsTO% | vsTOpm | Venue |
---|---|---|---|---|---|---|
ATL | MEM | 0.18 | 0.11 | 0.15 | 0.32 | ATLHome |
BKN | UTA | 0.23 | 0.11 | 0.19 | 0.37 | BKNHome |
BOS | CHI | 0.16 | 0.09 | 0.14 | 0.29 | BOSRoad |
CHI | BOS | 0.15 | 0.11 | 0.13 | 0.28 | CHIHome |
CLE | PHI | 0.17 | 0.09 | 0.16 | 0.35 | CLEHome |
DAL | LAC | 0.21 | 0.12 | 0.15 | 0.30 | DALHome |
DET | PHO | 0.16 | 0.09 | 0.15 | 0.33 | DETRoad |
GS | MIN | 0.21 | 0.10 | 0.16 | 0.33 | GSRoad |
LAC | DAL | 0.23 | 0.06 | 0.16 | 0.37 | LACRoad |
MEM | ATL | 0.22 | 0.11 | 0.17 | 0.43 | MEMRoad |
MIA | ORL | 0.20 | 0.09 | 0.16 | 0.35 | MIARoad |
MIL | WAS | 0.18 | 0.12 | 0.14 | 0.26 | MILHome |
MIN | GS | 0.18 | 0.12 | 0.16 | 0.35 | MINHome |
NO | NY | 0.15 | 0.11 | 0.15 | 0.33 | NOHome |
NY | NO | 0.24 | 0.07 | 0.15 | 0.29 | NYRoad |
ORL | MIA | 0.14 | 0.14 | 0.16 | 0.37 | ORLHome |
PHI | CLE | 0.19 | 0.12 | 0.16 | 0.37 | PHIRoad |
PHO | DET | 0.21 | 0.10 | 0.14 | 0.24 | PHOHome |
POR | SA | 0.19 | 0.11 | 0.14 | 0.28 | PORRoad |
SA | POR | 0.19 | 0.16 | 0.15 | 0.29 | SAHome |
UTA | BKN | 0.20 | 0.17 | 0.14 | 0.22 | UTARoad |
WAS | MIL | 0.21 | 0.11 | 0.13 | 0.24 | WASRoad |
GameID | TEAM | Opp | SPRD | Odds | Pts_D | pSPRD | Cover | Prob% | Diff |
---|---|---|---|---|---|---|---|---|---|
ATL vs MEM | ATL | MEM | 2.50 | -111.00 | 5.70 | 2.10 | Yes | 0.55 | 0.40 |
BKN vs UTA | BKN | UTA | -2.00 | -111.00 | 0.00 | -1.90 | No | 0.52 | -0.10 |
BOS vs CHI | BOS | CHI | -12.00 | -109.00 | -8.50 | -10.10 | No | 0.61 | -1.90 |
BOS vs CHI | CHI | BOS | 12.00 | -109.00 | 8.50 | 9.90 | Yes | 0.56 | 2.10 |
CLE vs PHI | CLE | PHI | -10.50 | -107.00 | -6.70 | -9.40 | No | 0.66 | -1.10 |
DAL vs LAC | DAL | LAC | -3.50 | -111.00 | -0.80 | -3.30 | No | 0.59 | -0.20 |
DET vs PHO | DET | PHO | 6.00 | -109.00 | 5.80 | 4.70 | Yes | 0.28 | 1.30 |
GS vs MIN | GS | MIN | 3.50 | -101.00 | 4.10 | 1.90 | Yes | 0.51 | 1.60 |
DAL vs LAC | LAC | DAL | 3.50 | -107.00 | 0.80 | 2.10 | Yes | 0.56 | 1.40 |
ATL vs MEM | MEM | ATL | -2.50 | -107.00 | -5.70 | -3.60 | Yes | 0.40 | 1.10 |
MIA vs ORL | MIA | ORL | 3.00 | -107.00 | -1.50 | 2.30 | Yes | 0.51 | 0.70 |
MIL vs WAS | MIL | WAS | -10.50 | -111.00 | -5.40 | -8.60 | No | 0.62 | -1.90 |
GS vs MIN | MIN | GS | -3.50 | -117.00 | -4.10 | -3.90 | Yes | 0.62 | 0.40 |
NO vs NY | NO | NY | 8.00 | -109.00 | 6.20 | 7.10 | Yes | 0.62 | 0.90 |
NO vs NY | NY | NO | -8.00 | -109.00 | -6.20 | -6.40 | No | 0.54 | -1.60 |
MIA vs ORL | ORL | MIA | -3.00 | -111.00 | 1.50 | -4.10 | Yes | 0.59 | 1.10 |
CLE vs PHI | PHI | CLE | 10.50 | -111.00 | 6.70 | 9.30 | Yes | 0.62 | 1.20 |
DET vs PHO | PHO | DET | -6.00 | -109.00 | -5.80 | -4.60 | No | 0.59 | -1.40 |
POR vs SA | POR | SA | 6.50 | -104.00 | 5.10 | 5.70 | Yes | 0.32 | 0.80 |
POR vs SA | SA | POR | -6.50 | -114.00 | -5.10 | -5.70 | No | 0.35 | -0.80 |
BKN vs UTA | UTA | BKN | 2.00 | -107.00 | 0.00 | 2.70 | No | 0.32 | -0.70 |
MIL vs WAS | WAS | MIL | 10.50 | -107.00 | 5.40 | 9.60 | Yes | 0.35 | 0.90 |
GameID | TEAM | Opp | Cover |