| Latest Update |
|---|
| Sunday 09/28/2025 12:57 PM |
Welcome to the MLB pitcher props projections page. Here, you’ll find easy-to-read tables showcasing the top MLB props and prime betting opportunities for the day. Green highlights suggest the over is more favorable, while red indicates the under is more probable. Utilize the data here together with the rankings on our MLB DFS page to make informed decisions about placing bets at your favorite sportsbook.
- Prob% : Probability of a pitcher reaching their strikeout projection
- LINE: Line listed at DraftKings SportsBook
- LineD: Difference between pitchers projection and DraftKings Line .Â
- O : Over
- O%: Over as %
- U : Under
- U%: Under as %
- ORnk : Opposing TM Offense Scoring Rank
- KRnk: Opposing TM Strikeout Projection Ranking
MLB SP Strikeout Projections
SO : Pitcher's Strikeout Projection
| SP | TM | SO | Prob% | LINE | LineD | O | O% | U | U% | Opp | ORnk | KRnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael King | SD | 5.10 | 4 | 5.50 | -0.40 | 114.00 | 46 | -146.00 | 59 | ARI | 9.20 | 11.0 |
| Spencer Strider | ATL | 6.20 | 61 | 6.50 | -0.30 | -148.00 | 59 | 116.00 | 46 | PIT | 10.60 | 9.9 |
| Logan Gilbert | SEA | 5.60 | 48 | 6.50 | -0.90 | 124.00 | 44 | -157.00 | 61 | LAD | 10.80 | 9.9 |
| Jacob Latz | TEX | 4.00 | 5 | 3.50 | 0.50 | -103.00 | 50 | -121.00 | 54 | CLE | 3.00 | 11.0 |
| Andrew Abbott | CIN | 4.40 | 54 | 4.50 | -0.10 | -101.00 | 50 | -125.00 | 55 | MIL | 9.40 | 1.0 |
| Michael Wacha | KC | 3.70 | 73 | 3.50 | 0.20 | -160.00 | 61 | 125.00 | 44 | ATH | 9.40 | 2.1 |
| Tyler Glasnow | LAD | 5.20 | 69 | 5.50 | -0.30 | -120.00 | 54 | -104.00 | 51 | SEA | 10.80 | 8.8 |
| Eduardo Rodriguez | ARI | 3.60 | 78 | 3.50 | 0.10 | -167.00 | 62 | 131.00 | 43 | SD | 8.80 | 7.7 |
| Joey Cantillo | CLE | 5.30 | 16 | 5.50 | -0.20 | -102.00 | 50 | -123.00 | 55 | TEX | 10.40 | 9.9 |
| Caden Dana | LAA | 4.30 | 2 | 4.50 | -0.20 | 120.00 | 45 | -152.00 | 60 | HOU | 9.20 | 11.0 |
MLB SP HitsAllowed Projections
HA : Projected Hits Allowed by Pitcher
| SP | TM | HitsA | Prob% | LINE | LineD | O | O% | U | U% |
|---|---|---|---|---|---|---|---|---|---|
| Michael King | SD | 5.10 | 0 | 4.50 | 0.60 | 117.00 | 46 | -154.00 | 60 |
| Spencer Strider | ATL | 4.50 | 44 | 4.50 | 0.00 | -114.00 | 53 | -114.00 | 53 |
| Andrew Abbott | CIN | 4.90 | 38 | 4.50 | 0.40 | -160.00 | 61 | 120.00 | 45 |
| Michael Wacha | KC | 5.20 | 38 | 5.50 | -0.30 | -113.00 | 53 | -115.00 | 53 |
| Eduardo Rodriguez | ARI | 5.30 | 45 | 5.50 | -0.20 | 112.00 | 47 | -148.00 | 59 |
| Joey Cantillo | CLE | 4.50 | 12 | 4.50 | 0.00 | 102.00 | 49 | -136.00 | 57 |
| Caden Dana | LAA | 5.00 | 28 | 4.50 | 0.50 | -141.00 | 58 | 106.00 | 48 |
MLB SP ERA Projections
ERA : Pitcher's Earned Run Average Projection
| SP | TM | ERA | Prob% | LINE | LineD | O | O% | U | U% |
|---|---|---|---|---|---|---|---|---|---|
| Michael King | SD | 2.20 | 4 | 1.50 | 0.70 | -123.00 | 55 | -106.00 | 51 |
| Spencer Strider | ATL | 2.00 | 76 | 1.50 | 0.50 | -167.00 | 62 | 125.00 | 44 |
| Andrew Abbott | CIN | 2.50 | 9 | 2.50 | 0.00 | -103.00 | 50 | -128.00 | 56 |
| Michael Wacha | KC | 2.80 | 5 | 2.50 | 0.30 | -147.00 | 59 | 110.00 | 47 |
| Eduardo Rodriguez | ARI | 2.40 | 14 | 2.50 | -0.10 | 123.00 | 44 | -163.00 | 62 |
| Joey Cantillo | CLE | 2.20 | 5 | 1.50 | 0.70 | -143.00 | 59 | 108.00 | 48 |
| Caden Dana | LAA | 2.60 | 76 | 2.50 | 0.10 | -107.00 | 51 | -121.00 | 54 |
