| Latest Update |
|---|
| Sunday 09/28/2025 12:57 PM |
Welcome to the MLB batter props projections page. Here, you’ll find easy-to-read tables showcasing the top MLB props and prime betting opportunities for the day. Green highlights suggest the over is more favorable, while red indicates the under is more probable. Utilize the data here together with the rankings on our MLB DFS page to make informed decisions about placing bets at your favorite sportsbook.
- Prob%Â : Probability of a pitcher reaching their strikeout projection
- LINE: Line listed at DraftKings SportsBook
- LineD: Difference between batter’s projection and DraftKings Line .Â
- OÂ : Over
- O%: Over as %
- UÂ : Under
U%: Under as %
MLB Bats : Hits Projections
H : Batter's Hits Projection
| Nm | TM | Hits | Prob% | LINE | LineD | O | O% | U | U% |
|---|---|---|---|---|---|---|---|---|---|
| Matt Chapman | SF | 0.90 | 5 | 0.50 | 0.40 | -193.00 | 65 | 145.00 | 40 |
| Teoscar Hernandez | LAD | 0.80 | 95 | 0.50 | 0.30 | -190.00 | 65 | 142.00 | 41 |
| Fernando Tatis Jr. | SD | 1.10 | 32 | 0.50 | 0.60 | -273.00 | 73 | 200.00 | 33 |
| Matt Olson | ATL | 0.80 | 98 | 0.50 | 0.30 | -205.00 | 67 | 154.00 | 39 |
| Christian Yelich | MIL | 0.90 | 95 | 0.50 | 0.40 | -182.00 | 64 | 137.00 | 42 |
| Brandon Lowe | TB | 0.90 | 5 | 0.50 | 0.40 | -140.00 | 58 | 106.00 | 48 |
| Ke'Bryan Hayes | CIN | 0.80 | 100 | 0.50 | 0.30 | -136.00 | 57 | 102.00 | 49 |
| Ketel Marte | ARI | 1.00 | 48 | 1.50 | -0.50 | 172.00 | 36 | -232.00 | 69 |
| Juan Soto | NYM | 1.10 | 5 | 0.50 | 0.60 | -213.00 | 68 | 159.00 | 38 |
| J.P. Crawford | SEA | 0.90 | 4 | 0.50 | 0.40 | -115.00 | 53 | -113.00 | 53 |
| Mookie Betts | LAD | 1.00 | 62 | 0.50 | 0.50 | -239.00 | 70 | 177.00 | 36 |
| Jose Ramirez | CLE | 1.00 | 36 | 1.50 | -0.50 | 191.00 | 34 | -258.00 | 72 |
| Brandon Marsh | PHI | 0.80 | 0 | 0.50 | 0.30 | -184.00 | 64 | 138.00 | 42 |
| Ronald Acuna Jr. | ATL | 0.90 | 95 | 0.50 | 0.40 | -220.00 | 68 | 164.00 | 37 |
| Ben Rortvedt | LAD | 0.70 | 1 | 0.50 | 0.20 | -112.00 | 53 | -117.00 | 54 |
| Yandy Diaz | TB | 0.90 | 92 | 0.50 | 0.40 | -218.00 | 68 | 163.00 | 38 |
| Steven Kwan | CLE | 1.00 | 63 | 1.50 | -0.50 | 175.00 | 36 | -237.00 | 70 |
| Nolan Gorman | STL | 0.70 | 3 | 0.50 | 0.20 | -123.00 | 55 | -106.00 | 51 |
| Patrick Bailey | SF | 0.90 | 0 | 0.50 | 0.40 | -168.00 | 62 | 127.00 | 44 |
| Alex Bregman | BOS | 1.00 | 18 | 1.50 | -0.50 | 204.00 | 32 | -279.00 | 73 |
| Manny Machado | SD | 1.10 | 19 | 0.50 | 0.60 | -245.00 | 71 | 181.00 | 35 |
| George Springer | TOR | 1.10 | 4 | 1.50 | -0.40 | 193.00 | 34 | -262.00 | 72 |
| Nick Allen | ATL | 0.70 | 0 | 0.50 | 0.20 | -111.00 | 52 | -118.00 | 54 |
| Eugenio Suarez | SEA | 0.80 | 4 | 0.50 | 0.30 | -153.00 | 60 | 116.00 | 46 |
| Christian Walker | HOU | 1.00 | 5 | 0.50 | 0.50 | -269.00 | 72 | 198.00 | 33 |
| Vladimir Guerrero Jr. | TOR | 1.20 | 0 | 1.50 | -0.30 | 194.00 | 34 | -263.00 | 72 |
| Shea Langeliers | ATH | 1.00 | 0 | 0.50 | 0.50 | -218.00 | 68 | 163.00 | 38 |
| Josh Naylor | SEA | 0.90 | 61 | 0.50 | 0.40 | -189.00 | 65 | 142.00 | 41 |
| Anthony Volpe | NYY | 0.90 | 0 | 0.50 | 0.40 | -143.00 | 59 | 108.00 | 48 |
| Jackson Chourio | MIL | 0.90 | 17 | 0.50 | 0.40 | -234.00 | 70 | 174.00 | 36 |
| Randy Arozarena | SEA | 0.90 | 5 | 0.50 | 0.40 | -202.00 | 66 | 150.00 | 39 |
| Alec Bohm | PHI | 1.00 | 33 | 0.50 | 0.50 | -256.00 | 71 | 189.00 | 34 |
| Jake Bauers | MIL | 0.70 | 0 | 0.50 | 0.20 | -115.00 | 53 | -113.00 | 53 |
| Austin Wells | NYY | 1.10 | 0 | 0.50 | 0.60 | -167.00 | 62 | 125.00 | 44 |
| Kyle Tucker | CHC | 0.90 | 50 | 0.50 | 0.40 | -205.00 | 67 | 154.00 | 39 |
| Ha-Seong Kim | ATL | 0.80 | 88 | 0.50 | 0.30 | -173.00 | 63 | 131.00 | 43 |
| Ryan McMahon | NYY | 0.80 | 90 | 0.50 | 0.30 | -122.00 | 55 | -107.00 | 51 |
| Jake Cronenworth | SD | 0.90 | 1 | 0.50 | 0.40 | -148.00 | 59 | 112.00 | 47 |
| Julio Rodriguez | SEA | 1.10 | 33 | 1.50 | -0.40 | 198.00 | 33 | -269.00 | 72 |
| Bryson Stott | PHI | 0.80 | 59 | 0.50 | 0.30 | -163.00 | 62 | 123.00 | 44 |
| Josh Bell | WSH | 0.80 | 82 | 0.50 | 0.30 | -208.00 | 67 | 154.00 | 39 |
| Masataka Yoshida | BOS | 0.90 | 74 | 1.50 | -0.60 | 200.00 | 33 | -272.00 | 73 |
| Brenton Doyle | COL | 0.90 | 4 | 0.50 | 0.40 | -170.00 | 63 | 127.00 | 43 |
| Geraldo Perdomo | ARI | 0.70 | 0 | 0.50 | 0.20 | -198.00 | 66 | 148.00 | 40 |
| Max Muncy | LAD | 0.90 | 0 | 0.50 | 0.40 | -157.00 | 61 | 119.00 | 45 |
| Max Muncy | ATH | 0.90 | 0 | 0.50 | 0.40 | -157.00 | 61 | 119.00 | 45 |
| Brice Turang | MIL | 0.90 | 0 | 0.50 | 0.40 | -171.00 | 63 | 129.00 | 43 |
| Nick Castellanos | PHI | 0.90 | 42 | 0.50 | 0.40 | -167.00 | 62 | 125.00 | 44 |
| Ezequiel Tovar | COL | 0.90 | 95 | 0.50 | 0.40 | -222.00 | 69 | 166.00 | 37 |
| Jared Triolo | PIT | 0.80 | 5 | 0.50 | 0.30 | -222.00 | 69 | 165.00 | 37 |
| Daulton Varsho | TOR | 0.80 | 5 | 0.50 | 0.30 | -167.00 | 62 | 125.00 | 44 |
| Joey Ortiz | MIL | 0.80 | 4 | 0.50 | 0.30 | -116.00 | 53 | -113.00 | 53 |
| Jarren Duran | BOS | 1.00 | 10 | 1.50 | -0.50 | 195.00 | 33 | -264.00 | 72 |
| Ceddanne Rafaela | BOS | 0.90 | 5 | 0.50 | 0.40 | -212.00 | 68 | 158.00 | 38 |
| Luis Arraez | SD | 1.10 | 75 | 1.50 | -0.40 | 191.00 | 34 | -259.00 | 72 |
| Ernie Clement | TOR | 0.80 | 0 | 0.50 | 0.30 | -260.00 | 72 | 192.00 | 34 |
| Michael Conforto | LAD | 0.70 | 33 | 0.50 | 0.20 | -122.00 | 55 | -107.00 | 51 |
| Nolan Arenado | STL | 1.00 | 22 | 0.50 | 0.50 | -213.00 | 68 | 159.00 | 38 |
| Alejandro Kirk | TOR | 0.70 | 0 | 0.50 | 0.20 | -206.00 | 67 | 154.00 | 39 |
| Jackson Merrill | SD | 1.10 | 5 | 0.50 | 0.60 | -262.00 | 72 | 193.00 | 34 |
| Francisco Lindor | NYM | 1.10 | 4 | 1.50 | -0.40 | 191.00 | 34 | -258.00 | 72 |
| J.T. Realmuto | PHI | 0.80 | 73 | 0.50 | 0.30 | -190.00 | 65 | 143.00 | 41 |
| Darell Hernaiz | ATH | 0.80 | 0 | 0.50 | 0.30 | -153.00 | 60 | 116.00 | 46 |
| Bryce Harper | PHI | 1.00 | 7 | 1.50 | -0.50 | 198.00 | 33 | -268.00 | 72 |
| Brayan Rocchio | CLE | 0.80 | 0 | 0.50 | 0.30 | -179.00 | 64 | 134.00 | 42 |
| Andrew McCutchen | PIT | 0.80 | 99 | 0.50 | 0.30 | -162.00 | 61 | 122.00 | 45 |
| Pete Alonso | NYM | 1.00 | 5 | 0.50 | 0.50 | -254.00 | 71 | 188.00 | 34 |
| Jeff McNeil | NYM | 0.90 | 5 | 0.50 | 0.40 | -215.00 | 68 | 160.00 | 38 |
| Cal Raleigh | SEA | 0.90 | 4 | 0.50 | 0.40 | -178.00 | 64 | 134.00 | 42 |
| Francisco Alvarez | NYM | 0.80 | 5 | 0.50 | 0.30 | -167.00 | 62 | 125.00 | 44 |
| William Contreras | MIL | 1.00 | 60 | 0.50 | 0.50 | -186.00 | 65 | 140.00 | 41 |
| Willy Adames | SF | 1.00 | 5 | 0.50 | 0.50 | -213.00 | 68 | 159.00 | 38 |
| Xander Bogaerts | SD | 0.90 | 62 | 0.50 | 0.40 | -194.00 | 66 | 146.00 | 40 |
| Alec Burleson | STL | 0.90 | 4 | 0.50 | 0.40 | -215.00 | 68 | 161.00 | 38 |
| Freddie Freeman | LAD | 0.90 | 95 | 0.50 | 0.40 | -213.00 | 68 | 159.00 | 38 |
| Kyle Schwarber | PHI | 1.00 | 5 | 0.50 | 0.50 | -226.00 | 69 | 168.00 | 37 |
| Trevor Story | BOS | 0.90 | 0 | 1.50 | -0.60 | 183.00 | 35 | -247.00 | 71 |
| Brandon Nimmo | NYM | 1.00 | 0 | 0.50 | 0.50 | -225.00 | 69 | 167.00 | 37 |
| Isaac Paredes | HOU | 0.90 | 4 | 0.50 | 0.40 | -241.00 | 70 | 179.00 | 35 |
| Jorge Polanco | SEA | 1.00 | 4 | 0.50 | 0.50 | -173.00 | 63 | 131.00 | 43 |
| Victor Scott II | STL | 0.80 | 0 | 0.50 | 0.30 | -117.00 | 54 | -111.00 | 52 |
| Marcell Ozuna | ATL | 0.80 | 95 | 0.50 | 0.30 | -174.00 | 63 | 131.00 | 43 |
| Jurickson Profar | ATL | 0.80 | 99 | 0.50 | 0.30 | -184.00 | 64 | 139.00 | 41 |
| Aaron Judge | NYY | 1.00 | 3 | 0.50 | 0.50 | -264.00 | 72 | 195.00 | 33 |
| Gunnar Henderson | BAL | 0.90 | 87 | 0.50 | 0.40 | -228.00 | 69 | 169.00 | 37 |
| CJ Abrams | WSH | 0.90 | 4 | 0.50 | 0.40 | -206.00 | 67 | 154.00 | 39 |
| Anthony Santander | TOR | 0.70 | 100 | 0.50 | 0.20 | -165.00 | 62 | 125.00 | 44 |
| Taylor Ward | LAA | 0.80 | 53 | 0.50 | 0.30 | -176.00 | 63 | 133.00 | 42 |
| Adolis Garcia | TEX | 0.80 | 0 | 0.50 | 0.30 | -178.00 | 64 | 134.00 | 42 |
| Josh Jung | TEX | 0.80 | 93 | 0.50 | 0.30 | -235.00 | 70 | 175.00 | 36 |
| Gabriel Arias | CLE | 0.80 | 0 | 0.50 | 0.30 | -155.00 | 60 | 118.00 | 45 |
| Jo Adell | LAA | 0.90 | 5 | 0.50 | 0.40 | -212.00 | 68 | 159.00 | 38 |
| Logan O'Hoppe | LAA | 0.60 | 0 | 0.50 | 0.10 | -205.00 | 67 | 154.00 | 39 |
| Yoan Moncada | LAA | 0.70 | 93 | 0.50 | 0.20 | -150.00 | 60 | 114.00 | 46 |
| Adley Rutschman | BAL | 0.80 | 93 | 0.50 | 0.30 | -174.00 | 63 | 131.00 | 43 |
| Mauricio Dubon | HOU | 1.00 | 4 | 0.50 | 0.50 | -222.00 | 69 | 165.00 | 37 |
| Austin Hedges | CLE | 0.70 | 0 | 0.50 | 0.20 | -120.00 | 54 | -108.00 | 52 |
| Jordan Westburg | BAL | 0.90 | 67 | 0.50 | 0.40 | -200.00 | 66 | 150.00 | 40 |
| Colton Cowser | BAL | 0.80 | 5 | 0.50 | 0.30 | -115.00 | 53 | -113.00 | 53 |
| James McCann | ARI | 0.80 | 5 | 0.50 | 0.30 | -163.00 | 62 | 123.00 | 44 |
| Gavin Lux | CIN | 0.70 | 17 | 0.50 | 0.20 | -134.00 | 57 | 100.00 | 49 |
| Jonah Heim | TEX | 0.80 | 0 | 0.50 | 0.30 | -164.00 | 62 | 124.00 | 44 |
| Sal Frelick | MIL | 0.80 | 1 | 0.50 | 0.30 | -164.00 | 62 | 123.00 | 44 |
| Christian Vazquez | MIN | 0.70 | 5 | 0.50 | 0.20 | -112.00 | 53 | -116.00 | 53 |
| Victor Robles | SEA | 0.80 | 22 | 0.50 | 0.30 | -166.00 | 62 | 125.00 | 44 |
| Mike Trout | LAA | 0.80 | 4 | 0.50 | 0.30 | -189.00 | 65 | 142.00 | 41 |
| Ryan Jeffers | MIN | 0.80 | 2 | 0.50 | 0.30 | -185.00 | 65 | 139.00 | 41 |
| Nolan Schanuel | LAA | 0.90 | 9 | 0.50 | 0.40 | -242.00 | 70 | 179.00 | 35 |
| Ian Happ | CHC | 0.80 | 0 | 0.50 | 0.30 | -176.00 | 63 | 133.00 | 42 |
| Austin Martin | MIN | 0.90 | 4 | 0.50 | 0.40 | -260.00 | 72 | 192.00 | 34 |
| Ivan Herrera | STL | 0.90 | 5 | 0.50 | 0.40 | -241.00 | 70 | 177.00 | 35 |
| Gavin Sheets | SD | 0.90 | 5 | 0.50 | 0.40 | -158.00 | 61 | 120.00 | 45 |
| Vinnie Pasquantino | KC | 1.10 | 5 | 1.50 | -0.40 | 195.00 | 33 | -264.00 | 72 |
| Salvador Perez | KC | 1.00 | 4 | 1.50 | -0.50 | 196.00 | 33 | -267.00 | 72 |
| Elly De La Cruz | CIN | 0.70 | 99 | 0.50 | 0.20 | -157.00 | 61 | 119.00 | 45 |
| Trent Grisham | NYY | 0.80 | 5 | 0.50 | 0.30 | -148.00 | 59 | 112.00 | 47 |
| Dominic Fletcher | CWS | 0.80 | 0 | 0.50 | 0.30 | -155.00 | 60 | 118.00 | 45 |
| Cody Bellinger | NYY | 0.90 | 76 | 0.50 | 0.40 | -206.00 | 67 | 154.00 | 39 |
| James Outman | MIN | 0.80 | 0 | 0.50 | 0.30 | 104.00 | 48 | -138.00 | 58 |
| Michael Busch | CHC | 0.90 | 0 | 0.50 | 0.40 | -189.00 | 65 | 142.00 | 41 |
| Brent Rooker | ATH | 0.90 | 84 | 0.50 | 0.40 | -188.00 | 65 | 141.00 | 41 |
| Spencer Steer | CIN | 0.80 | 99 | 0.50 | 0.30 | -133.00 | 57 | 100.00 | 49 |
| Nico Hoerner | CHC | 1.00 | 62 | 1.50 | -0.50 | 159.00 | 38 | -212.00 | 68 |
| Carlos Correa | HOU | 1.00 | 4 | 1.50 | -0.50 | 177.00 | 36 | -239.00 | 70 |
| Wilyer Abreu | BOS | 0.90 | 0 | 0.50 | 0.40 | -160.00 | 61 | 120.00 | 45 |
| Maikel Garcia | KC | 1.10 | 5 | 1.50 | -0.40 | 174.00 | 36 | -235.00 | 70 |
| Davis Schneider | TOR | 0.70 | 10 | 0.50 | 0.20 | -118.00 | 54 | -110.00 | 52 |
| Ezequiel Duran | TEX | 0.70 | 54 | 0.50 | 0.20 | -126.00 | 55 | -103.00 | 50 |
| Rafael Devers | SF | 1.20 | 0 | 1.50 | -0.30 | 196.00 | 33 | -266.00 | 72 |
| Jorge Barrosa | ARI | 0.70 | 0 | 0.50 | 0.20 | -116.00 | 53 | -112.00 | 53 |
| Ildemaro Vargas | ARI | 0.80 | 4 | 0.50 | 0.30 | -226.00 | 69 | 168.00 | 37 |
| Mitch Garver | SEA | 0.70 | 1 | 0.50 | 0.20 | -143.00 | 59 | 108.00 | 47 |
| Joey Bart | PIT | 0.70 | 5 | 0.50 | 0.20 | -157.00 | 61 | 119.00 | 45 |
| Randal Grichuk | KC | 0.90 | 4 | 0.50 | 0.40 | -151.00 | 60 | 114.00 | 46 |
| Lenyn Sosa | CWS | 1.00 | 4 | 0.50 | 0.50 | -208.00 | 67 | 156.00 | 39 |
| Pedro Pages | STL | 0.70 | 4 | 0.50 | 0.20 | -148.00 | 59 | 112.00 | 47 |
| Jackson Holliday | BAL | 0.90 | 0 | 0.50 | 0.40 | -177.00 | 64 | 134.00 | 42 |
| Lars Nootbaar | STL | 1.00 | 4 | 0.50 | 0.50 | -160.00 | 61 | 121.00 | 45 |
| Joey Wiemer | MIA | 0.80 | 0 | 0.50 | 0.30 | -132.00 | 57 | 100.00 | 50 |
| Otto Lopez | MIA | 1.00 | 5 | 1.50 | -0.50 | 190.00 | 34 | -258.00 | 72 |
| Alexander Canario | PIT | 0.60 | 0 | 0.50 | 0.10 | -120.00 | 54 | -109.00 | 52 |
| Andy Pages | LAD | 0.90 | 0 | 0.50 | 0.40 | -188.00 | 65 | 141.00 | 41 |
| Nathaniel Lowe | BOS | 0.80 | 88 | 0.50 | 0.30 | -161.00 | 61 | 121.00 | 45 |
| Kody Clemens | MIN | 0.80 | 0 | 0.50 | 0.30 | -158.00 | 61 | 120.00 | 45 |
| Pete Crow-Armstrong | CHC | 0.90 | 0 | 0.50 | 0.40 | -200.00 | 66 | 149.00 | 40 |
| Hunter Goodman | COL | 0.80 | 0 | 0.50 | 0.30 | -191.00 | 65 | 143.00 | 41 |
| Addison Barger | TOR | 0.90 | 5 | 0.50 | 0.40 | -147.00 | 59 | 112.00 | 47 |
| Tommy Pham | PIT | 0.80 | 95 | 0.50 | 0.30 | -210.00 | 67 | 156.00 | 38 |
| Jordan Beck | COL | 0.80 | 5 | 0.50 | 0.30 | -167.00 | 62 | 125.00 | 44 |
| Brett Harris | ATH | 0.70 | 0 | 0.50 | 0.20 | -100.00 | 50 | -131.00 | 56 |
| Josh Lowe | TB | 0.70 | 100 | 0.50 | 0.20 | -128.00 | 56 | -102.00 | 50 |
| Kyle Manzardo | CLE | 0.90 | 0 | 0.50 | 0.40 | -214.00 | 68 | 160.00 | 38 |
| Miguel Andujar | CIN | 0.80 | 99 | 0.50 | 0.30 | -243.00 | 70 | 179.00 | 35 |
| Myles Straw | TOR | 0.80 | 4 | 0.50 | 0.30 | -139.00 | 58 | 106.00 | 48 |
| Tommy Edman | LAD | 0.90 | 5 | 0.50 | 0.40 | -198.00 | 66 | 148.00 | 40 |
| Bobby Witt Jr. | KC | 1.30 | 2 | 1.50 | -0.20 | 143.00 | 41 | -190.00 | 65 |
| TJ Friedl | CIN | 0.70 | 100 | 0.50 | 0.20 | -148.00 | 59 | 112.00 | 47 |
| Miguel Vargas | CWS | 1.00 | 4 | 0.50 | 0.50 | -205.00 | 67 | 152.00 | 39 |
| Casey Schmitt | SF | 1.10 | 0 | 0.50 | 0.60 | -220.00 | 68 | 164.00 | 37 |
| Matt McLain | CIN | 0.70 | 100 | 0.50 | 0.20 | -109.00 | 52 | -120.00 | 54 |
| Xavier Edwards | MIA | 0.90 | 76 | 0.50 | 0.40 | -250.00 | 71 | 184.00 | 35 |
| Royce Lewis | MIN | 0.90 | 28 | 0.50 | 0.40 | -209.00 | 67 | 156.00 | 39 |
| Nick Gonzales | PIT | 0.80 | 81 | 0.50 | 0.30 | -234.00 | 70 | 174.00 | 36 |
| Jonathan Aranda | TB | 0.90 | 5 | 0.50 | 0.40 | -146.00 | 59 | 110.00 | 47 |
| Heliot Ramos | SF | 1.00 | 4 | 0.50 | 0.50 | -254.00 | 71 | 187.00 | 34 |
| Noelvi Marte | CIN | 0.90 | 0 | 0.50 | 0.40 | -195.00 | 66 | 146.00 | 40 |
| Junior Caminero | TB | 1.00 | 4 | 0.50 | 0.50 | -245.00 | 71 | 181.00 | 35 |
| Connor Norby | MIA | 0.80 | 60 | 0.50 | 0.30 | -164.00 | 62 | 124.00 | 44 |
| Ben Rice | NYY | 1.00 | 5 | 0.50 | 0.50 | -206.00 | 67 | 154.00 | 39 |
| Angel Martinez | CLE | 0.90 | 0 | 0.50 | 0.40 | -272.00 | 73 | 200.00 | 33 |
| Jhonkensy Noel | CLE | 0.80 | 1 | 0.50 | 0.30 | -145.00 | 59 | 110.00 | 47 |
| James Wood | WSH | 0.90 | 2 | 0.50 | 0.40 | -194.00 | 66 | 145.00 | 40 |
| Brooks Lee | MIN | 0.80 | 2 | 0.50 | 0.30 | -180.00 | 64 | 136.00 | 42 |
| Jacob Wilson | ATH | 1.10 | 4 | 1.50 | -0.40 | 158.00 | 38 | -212.00 | 68 |
| Brooks Baldwin | CWS | 0.90 | 0 | 0.50 | 0.40 | -198.00 | 66 | 148.00 | 40 |
| Nacho Alvarez Jr. | ATL | 0.80 | 5 | 0.50 | 0.30 | -164.00 | 62 | 124.00 | 44 |
| Hunter Feduccia | TB | 0.60 | 97 | 0.50 | 0.10 | 100.00 | 50 | -132.00 | 57 |
| Coby Mayo | BAL | 0.80 | 4 | 0.50 | 0.30 | -106.00 | 51 | -123.00 | 55 |
| Dylan Crews | WSH | 0.80 | 7 | 0.50 | 0.30 | -187.00 | 65 | 140.00 | 41 |
| Michael Helman | TEX | 0.80 | 5 | 0.50 | 0.30 | -183.00 | 64 | 137.00 | 42 |
| Javier Sanoja | MIA | 0.80 | 0 | 0.50 | 0.30 | -167.00 | 62 | 125.00 | 44 |
| Bryce Teodosio | LAA | 0.70 | 0 | 0.50 | 0.20 | -157.00 | 61 | 119.00 | 45 |
| Eric Wagaman | MIA | 0.90 | 99 | 0.50 | 0.40 | -182.00 | 64 | 137.00 | 42 |
| Thomas Saggese | STL | 0.90 | 0 | 0.50 | 0.40 | -183.00 | 64 | 137.00 | 42 |
| Nick Yorke | PIT | 0.70 | 99 | 0.50 | 0.20 | -157.00 | 61 | 119.00 | 45 |
| Nm | TM |
MLB Bats : RBI Projections
RBI : Batters Runs Batted In Projection
| Nm | TM | RBIS | Prob% | LINE | LineD | O | O% | U | U% |
|---|---|---|---|---|---|---|---|---|---|
| Matt Chapman | SF | 0.50 | 17 | 0.50 | 0.00 | 146 | 40 | -204.00 | 67 |
| Teoscar Hernandez | LAD | 0.50 | 66 | 0.50 | 0.00 | 191 | 34 | -270.00 | 73 |
| Fernando Tatis Jr. | SD | 0.50 | 48 | 0.50 | 0.00 | 174 | 36 | -245.00 | 71 |
| Matt Olson | ATL | 0.60 | 85 | 0.50 | 0.10 | 159 | 38 | -222.00 | 69 |
| Christian Yelich | MIL | 0.40 | 69 | 0.50 | -0.10 | 225 | 30 | -325.00 | 76 |
| Brandon Lowe | TB | 0.50 | 53 | 0.50 | 0.00 | 221 | 31 | -318.00 | 76 |
| Ke'Bryan Hayes | CIN | 0.30 | 64 | 0.50 | -0.20 | 271 | 26 | -398.00 | 79 |
| Ketel Marte | ARI | 0.60 | 31 | 0.50 | 0.10 | 127 | 43 | -177.00 | 64 |
| Juan Soto | NYM | 0.50 | 78 | 0.50 | 0.00 | 167 | 37 | -235.00 | 70 |
| J.P. Crawford | SEA | 0.30 | 53 | 0.50 | -0.20 | 273 | 26 | -402.00 | 80 |
| Mookie Betts | LAD | 0.50 | 80 | 0.50 | 0.00 | 209 | 32 | -299.00 | 74 |
| Jose Ramirez | CLE | 0.50 | 53 | 0.50 | 0.00 | 138 | 42 | -192.00 | 65 |
| Brandon Marsh | PHI | 0.40 | 25 | 0.50 | -0.10 | 196 | 33 | -279.00 | 73 |
| Ronald Acuna Jr. | ATL | 0.60 | 30 | 0.50 | 0.10 | 144 | 40 | -200.00 | 66 |
| Ben Rortvedt | LAD | 0.30 | 37 | 0.50 | -0.20 | 297 | 25 | -442.00 | 81 |
| Yandy Diaz | TB | 0.40 | 49 | 0.50 | -0.10 | 233 | 30 | -336.00 | 77 |
| Steven Kwan | CLE | 0.40 | 40 | 0.50 | -0.10 | 236 | 29 | -341.00 | 77 |
| Nolan Gorman | STL | 0.40 | 80 | 0.50 | -0.10 | 237 | 29 | -342.00 | 77 |
| Patrick Bailey | SF | 0.40 | 36 | 0.50 | -0.10 | 200 | 33 | -285.00 | 74 |
| Manny Machado | SD | 0.60 | 65 | 0.50 | 0.10 | 148 | 40 | -206.00 | 67 |
| George Springer | TOR | 0.50 | 21 | 0.50 | 0.00 | 156 | 38 | -220.00 | 68 |
| Nick Allen | ATL | 0.20 | 25 | 0.50 | -0.30 | 398 | 20 | -619.00 | 86 |
| Eugenio Suarez | SEA | 0.50 | 53 | 0.50 | 0.00 | 194 | 34 | -275.00 | 73 |
| Christian Walker | HOU | 0.60 | 42 | 0.50 | 0.10 | 129 | 43 | -178.00 | 64 |
| Vladimir Guerrero Jr. | TOR | 0.50 | 53 | 0.50 | 0.00 | 131 | 43 | -183.00 | 64 |
| Shea Langeliers | ATH | 0.50 | 28 | 0.50 | 0.00 | 156 | 38 | -219.00 | 68 |
| Josh Naylor | SEA | 0.50 | 95 | 0.50 | 0.00 | 224 | 30 | -322.00 | 76 |
| Anthony Volpe | NYY | 0.30 | 54 | 0.50 | -0.20 | 249 | 28 | -362.00 | 78 |
| Jackson Chourio | MIL | 0.50 | 47 | 0.50 | 0.00 | 179 | 35 | -253.00 | 71 |
| Randy Arozarena | SEA | 0.50 | 14 | 0.50 | 0.00 | 204 | 32 | -293.00 | 74 |
| Alec Bohm | PHI | 0.50 | 79 | 0.50 | 0.00 | 164 | 37 | -230.00 | 69 |
| Jake Bauers | MIL | 0.40 | 34 | 0.50 | -0.10 | 225 | 30 | -325.00 | 76 |
| Austin Wells | NYY | 0.50 | 43 | 0.50 | 0.00 | 159 | 38 | -222.00 | 69 |
| Kyle Tucker | CHC | 0.50 | 80 | 0.50 | 0.00 | 156 | 38 | -220.00 | 68 |
| Ha-Seong Kim | ATL | 0.40 | 39 | 0.50 | -0.10 | 197 | 33 | -280.00 | 73 |
| Ryan McMahon | NYY | 0.40 | 36 | 0.50 | -0.10 | 204 | 32 | -291.00 | 74 |
| Jake Cronenworth | SD | 0.40 | 57 | 0.50 | -0.10 | 247 | 28 | -359.00 | 78 |
| Julio Rodriguez | SEA | 0.50 | 41 | 0.50 | 0.00 | 167 | 37 | -234.00 | 70 |
| Bryson Stott | PHI | 0.40 | 30 | 0.50 | -0.10 | 236 | 29 | -342.00 | 77 |
| Josh Bell | WSH | 0.50 | 32 | 0.50 | 0.00 | 168 | 37 | -236.00 | 70 |
| Brenton Doyle | COL | 0.20 | 92 | 0.50 | -0.30 | 301 | 24 | -449.00 | 81 |
| Geraldo Perdomo | ARI | 0.40 | 13 | 0.50 | -0.10 | 225 | 30 | -325.00 | 76 |
| Max Muncy | LAD | 0.60 | 60 | 0.50 | 0.10 | 175 | 36 | -246.00 | 71 |
| Max Muncy | ATH | 0.60 | 60 | 0.50 | 0.10 | 175 | 36 | -246.00 | 71 |
| Brice Turang | MIL | 0.40 | 13 | 0.50 | -0.10 | 223 | 30 | -321.00 | 76 |
| Nick Castellanos | PHI | 0.40 | 76 | 0.50 | -0.10 | 196 | 33 | -279.00 | 73 |
| Ezequiel Tovar | COL | 0.30 | 79 | 0.50 | -0.20 | 241 | 29 | -350.00 | 77 |
| Jared Triolo | PIT | 0.30 | 60 | 0.50 | -0.20 | 274 | 26 | -404.00 | 80 |
| Daulton Varsho | TOR | 0.50 | 28 | 0.50 | 0.00 | 190 | 34 | -269.00 | 72 |
| Joey Ortiz | MIL | 0.30 | 73 | 0.50 | -0.20 | 280 | 26 | -413.00 | 80 |
| Luis Arraez | SD | 0.40 | 44 | 0.50 | -0.10 | 247 | 28 | -359.00 | 78 |
| Ernie Clement | TOR | 0.40 | 28 | 0.50 | -0.10 | 185 | 35 | -262.00 | 72 |
| Michael Conforto | LAD | 0.40 | 69 | 0.50 | -0.10 | 254 | 28 | -371.00 | 78 |
| Nolan Arenado | STL | 0.40 | 80 | 0.50 | -0.10 | 193 | 34 | -273.00 | 73 |
| Alejandro Kirk | TOR | 0.40 | 29 | 0.50 | -0.10 | 197 | 33 | -280.00 | 73 |
