FP : Fantasy Points projection ( median)
Prob%: Probability of player reaching fantasy points projection
MLB SP FPTS Projections
| Nm | TM | FP | Prob% |
|---|---|---|---|
| Bryce Miller | SEA | 14.40 | 20 |
| Cristopher Sanchez | PHI | 16.30 | 3 |
| Clayton Kershaw | LAD | 13.70 | 48 |
| Charlie Morton | ATL | 16.30 | 49 |
| Edward Cabrera | MIA | 10.80 | 48 |
| Luis Gil | NYY | 13.00 | 34 |
| Patrick Corbin | TEX | 9.90 | 5 |
| Chris Paddack | DET | 9.70 | 100 |
| Sean Manaea | NYM | 11.60 | 42 |
| Kevin Gausman | TOR | 16.90 | 15 |
| Freddy Peralta | MIL | 13.70 | 73 |
| Logan Webb | SF | 20.30 | 2 |
| Lucas Giolito | BOS | 15.50 | 4 |
| Kyle Bradish | BAL | 16.30 | 3 |
| Brady Singer | CIN | 11.50 | 53 |
| Cole Ragans | KC | 19.60 | 18 |
| Javier Assad | CHC | 11.30 | 62 |
| Johan Oviedo | PIT | 11.80 | 5 |
| Brandon Pfaadt | ARI | 10.70 | 97 |
| Gavin Williams | CLE | 14.60 | 2 |
| Simeon Woods Richardson | MIN | 11.50 | 30 |
| Kyle Leahy | STL | 5.40 | 94 |
| Sam Aldegheri | LAA | 8.90 | 25 |
| Brady Basso | ATH | 9.90 | 84 |
| Nm | TM |
FP : Fantasy Points projection ( median)
Prob%: Probability of player reaching fantasy points projection
MLB Bats FPTS Projections
| Nm | TM | FP | Prob% |
|---|---|---|---|
| Aaron Judge | NYY | 7.00 | 100 |
| Nolan Arenado | STL | 5.80 | 100 |
| Gleyber Torres | DET | 6.60 | 88 |
| Anthony Volpe | NYY | 5.60 | 100 |
| Jose Trevino | CIN | 4.80 | 3 |
| Corbin Carroll | ARI | 6.50 | 100 |
| Cal Raleigh | SEA | 7.00 | 2 |
| Bobby Witt Jr. | KC | 8.80 | 36 |
| Juan Soto | NYM | 8.00 | 98 |
| Nolan Gorman | STL | 5.00 | 45 |
| Otto Lopez | MIA | 6.50 | 5 |
| Alec Burleson | STL | 6.20 | 1 |
| Francisco Lindor | NYM | 7.80 | 84 |
| Luis Rengifo | LAA | 5.40 | 99 |
| Julio Rodriguez | SEA | 7.40 | 15 |
| Jose Ramirez | CLE | 8.00 | 99 |
| Vinnie Pasquantino | KC | 8.00 | 5 |
| J.P. Crawford | SEA | 5.30 | 100 |
| Ketel Marte | ARI | 7.00 | 100 |
| Mitch Garver | SEA | 5.60 | 15 |
| Maikel Garcia | KC | 8.20 | 4 |
| Bryan Reynolds | PIT | 5.90 | 100 |
| Salvador Perez | KC | 7.70 | 0 |
| Oneil Cruz | PIT | 6.20 | 14 |
| Mark Vientos | NYM | 6.00 | 13 |
| Bryce Harper | PHI | 7.00 | 99 |
| Kyle Schwarber | PHI | 7.70 | 100 |
| Joc Pederson | TEX | 6.10 | 8 |
| Gavin Lux | CIN | 4.80 | 12 |
| Mookie Betts | LAD | 6.40 | 100 |
| Connor Wong | BOS | 6.00 | 0 |
| Nick Castellanos | PHI | 6.00 | 100 |
| Freddie Freeman | LAD | 6.70 | 99 |
| Pete Alonso | NYM | 7.10 | 92 |
| Ke'Bryan Hayes | CIN | 4.80 | 99 |
| Gabriel Moreno | ARI | 5.80 | 1 |
| Andrew McCutchen | PIT | 5.30 | 100 |
| Ezequiel Duran | TEX | 4.80 | 9 |
| Christian Walker | HOU | 7.30 | 34 |
| Josh Bell | WSH | 6.40 | 0 |
| Jake McCarthy | ARI | 5.60 | 18 |
| Ivan Herrera | STL | 6.30 | 0 |
| TJ Friedl | CIN | 5.20 | 99 |
| Francisco Alvarez | NYM | 6.00 | 5 |
| Bryson Stott | PHI | 6.00 | 98 |
| Alec Bohm | PHI | 6.30 | 94 |
| Nolan Schanuel | LAA | 5.80 | 73 |
| Andy Pages | LAD | 6.30 | 4 |
| Josh Naylor | SEA | 6.60 | 45 |
| Tyler O'Neill | BAL | 6.80 | 15 |
| Andres Gimenez | TOR | 5.60 | 100 |
| Steven Kwan | CLE | 6.40 | 87 |
| Gavin Sheets | SD | 5.90 | 0 |
| Teoscar Hernandez | LAD | 6.30 | 100 |
| Jazz Chisholm Jr. | NYY | 6.40 | 92 |
| Elly De La Cruz | CIN | 5.50 | 100 |
| Gabriel Arias | CLE | 5.50 | 0 |
| Nick Gonzales | PIT | 5.40 | 11 |
| Mickey Moniak | COL | 6.30 | 3 |
| Nathaniel Lowe | BOS | 5.80 | 99 |
| Adolis Garcia | TEX | 5.90 | 99 |
| Brayan Rocchio | CLE | 5.10 | 2 |
| Jonah Heim | TEX | 5.00 | 22 |
| Jeff McNeil | NYM | 6.30 | 0 |
| Austin Hedges | CLE | 5.10 | 0 |
| Blaze Alexander | ARI | 5.60 | 1 |
| Geraldo Perdomo | ARI | 6.20 | 5 |
| Jarren Duran | BOS | 7.50 | 100 |
| Rafael Devers | SF | 7.10 | 58 |
| Brendan Donovan | STL | 6.40 | 0 |
| Spencer Steer | CIN | 5.10 | 100 |
| Will Benson | CIN | 5.70 | 17 |
| Jonathan India | KC | 6.70 | 5 |
| Lenyn Sosa | CWS | 6.70 | 0 |
| Ceddanne Rafaela | BOS | 6.50 | 3 |
| Jo Adell | LAA | 6.70 | 0 |
| Logan O'Hoppe | LAA | 6.20 | 3 |
| Miguel Vargas | CWS | 6.60 | 0 |
| Daniel Schneemann | CLE | 5.50 | 0 |
| Trent Grisham | NYY | 6.30 | 0 |
| Josh Jung | TEX | 6.00 | 26 |
| Isiah Kiner-Falefa | TOR | 5.10 | 10 |
| Austin Hays | CIN | 5.70 | 26 |
| Willy Adames | SF | 6.90 | 100 |
| Anthony Santander | TOR | 5.70 | 100 |
| Fernando Tatis Jr. | SD | 7.50 | 4 |
| Ryan McMahon | NYY | 6.40 | 2 |
| Vladimir Guerrero Jr. | TOR | 7.10 | 76 |
| Dansby Swanson | CHC | 6.30 | 100 |
| Yoan Moncada | LAA | 5.60 | 13 |
| George Springer | TOR | 7.40 | 4 |
| Max Muncy | LAD | 6.30 | 43 |
| Max Muncy | ATH | 6.30 | 43 |
| Eugenio Suarez | SEA | 6.00 | 100 |
| Byron Buxton | MIN | 6.90 | 25 |
| Christian Yelich | MIL | 6.90 | 99 |
| Randal Grichuk | KC | 6.60 | 1 |
| Jurickson Profar | ATL | 6.20 | 99 |
| Brandon Marsh | PHI | 6.00 | 5 |
| Manny Machado | SD | 6.80 | 90 |
| Alejandro Kirk | TOR | 7.40 | 0 |
| Brandon Nimmo | NYM | 7.10 | 28 |
| Jorge Polanco | SEA | 6.20 | 23 |
| Ildemaro Vargas | ARI | 5.80 | 0 |
| Michael Conforto | LAD | 5.40 | 51 |
| Brent Rooker | ATH | 6.40 | 92 |
| Ryan Jeffers | MIN | 5.40 | 12 |
| Cedric Mullins | NYM | 5.70 | 99 |
| Daulton Varsho | TOR | 5.90 | 34 |
| James McCann | ARI | 5.60 | 0 |
| Myles Straw | TOR | 5.20 | 5 |
| Jake Cronenworth | SD | 5.40 | 95 |
| Trevor Story | BOS | 7.00 | 0 |
| Tommy Pham | PIT | 6.00 | 15 |
| William Contreras | MIL | 6.30 | 100 |
| Luis Arraez | SD | 5.70 | 99 |
| Victor Robles | SEA | 5.60 | 16 |
| Mauricio Dubon | HOU | 6.20 | 0 |
| Zach McKinstry | DET | 5.50 | 0 |
| Cody Bellinger | NYY | 6.80 | 99 |
| Brice Turang | MIL | 6.10 | 0 |
| Jake Bauers | MIL | 5.10 | 9 |
| Luke Maile | KC | 6.10 | 0 |
| Mike Trout | LAA | 6.50 | 22 |
| Xander Bogaerts | SD | 6.00 | 99 |
| Max Kepler | PHI | 6.10 | 2 |
| Brandon Lowe | TB | 5.90 | 44 |
| Alex Bregman | BOS | 6.80 | 99 |
| Jose Altuve | HOU | 6.60 | 100 |
| Lars Nootbaar | STL | 5.80 | 49 |
| J.T. Realmuto | PHI | 6.10 | 33 |
| Kyle Tucker | CHC | 6.80 | 100 |
| Carlos Correa | HOU | 7.40 | 5 |
| Matt Olson | ATL | 6.80 | 100 |
| Matt Chapman | SF | 6.90 | 97 |
| Christian Vazquez | MIN | 4.60 | 7 |
| Tommy Edman | LAD | 6.00 | 58 |
| Randy Arozarena | SEA | 6.70 | 100 |
| Isaac Paredes | HOU | 7.20 | 1 |
| Ha-Seong Kim | ATL | 5.50 | 100 |
| Ernie Clement | TOR | 6.30 | 0 |
| Joey Bart | PIT | 5.30 | 1 |
| Ryan O'Hearn | SD | 6.00 | 0 |
| Yandy Diaz | TB | 7.20 | 5 |
| Marcell Ozuna | ATL | 5.70 | 100 |
| Nick Yorke | PIT | 5.00 | 4 |
| Jacob Wilson | ATH | 6.40 | 5 |
| Heliot Ramos | SF | 6.80 | 1 |
| Josh Lowe | TB | 4.90 | 99 |
| Jeremy Pena | HOU | 7.00 | 5 |
| CJ Abrams | WSH | 6.80 | 22 |
| Gunnar Henderson | BAL | 7.20 | 100 |
| Nico Hoerner | CHC | 6.60 | 76 |
| Adley Rutschman | BAL | 6.10 | 100 |
| Kerry Carpenter | DET | 6.30 | 64 |
| Jordan Westburg | BAL | 6.90 | 0 |
| Jack Suwinski | PIT | 5.50 | 27 |
| Riley Greene | DET | 6.70 | 91 |
| Spencer Torkelson | DET | 6.20 | 0 |
| Richie Palacios | TB | 5.40 | 8 |
| Rowdy Tellez | TEX | 5.70 | 5 |
| Michael Busch | CHC | 6.90 | 0 |
| Jackson Holliday | BAL | 6.40 | 0 |
| Colton Cowser | BAL | 5.90 | 0 |
| Austin Martin | MIN | 5.60 | 0 |
| Ben Rortvedt | LAD | 5.00 | 1 |
| Blake Perkins | MIL | 5.50 | 10 |
| Wilyer Abreu | BOS | 6.90 | 0 |
| Sal Frelick | MIL | 5.70 | 8 |
| Parker Meadows | DET | 5.70 | 4 |
| Jared Triolo | PIT | 6.10 | 0 |
| Joey Ortiz | MIL | 5.00 | 22 |
| Alexander Canario | PIT | 5.00 | 1 |
| Jackson Chourio | MIL | 6.90 | 18 |
| Nick Allen | ATL | 4.60 | 1 |
| Yainer Diaz | HOU | 6.80 | 4 |
| Masataka Yoshida | BOS | 6.10 | 53 |
| Victor Scott II | STL | 5.20 | 0 |
| Shea Langeliers | ATH | 7.10 | 3 |
| Wenceel Perez | DET | 5.90 | 10 |
| Austin Wells | NYY | 6.00 | 1 |
| Dominic Fletcher | CWS | 5.20 | 0 |
| Max Schuemann | ATH | 5.10 | 46 |
| Ian Happ | CHC | 6.30 | 100 |
| Matt McLain | CIN | 4.60 | 100 |
| Seiya Suzuki | CHC | 7.00 | 100 |
| Patrick Bailey | SF | 5.60 | 3 |
| James Outman | MIN | 5.30 | 19 |
| Davis Schneider | TOR | 5.50 | 4 |
| Jackson Merrill | SD | 7.00 | 9 |
| Jorge Barrosa | ARI | 5.20 | 0 |
| Casey Schmitt | SF | 6.70 | 0 |
| Ronald Acuna Jr. | ATL | 7.20 | 99 |
| Hunter Goodman | COL | 6.10 | 5 |
| Billy McKinney | TEX | 5.90 | 0 |
| Miguel Andujar | CIN | 5.60 | 2 |
| Alek Thomas | ARI | 5.60 | 5 |
| Michael Harris II | ATL | 6.50 | 60 |
| Angel Martinez | CLE | 4.80 | 0 |
| Kody Clemens | MIN | 5.40 | 1 |
| Dillon Dingler | DET | 6.20 | 0 |
| Royce Lewis | MIN | 5.80 | 76 |
| Jonathan Aranda | TB | 6.80 | 0 |
| Trey Sweeney | DET | 5.20 | 0 |
| Jhonkensy Noel | CLE | 5.40 | 23 |
| Coby Mayo | BAL | 5.70 | 5 |
| Jordan Lawlar | ARI | 5.80 | 0 |
| Noelvi Marte | CIN | 6.00 | 2 |
| Heriberto Hernandez | MIA | 6.50 | 0 |
| James Wood | WSH | 6.80 | 57 |
| Brenton Doyle | COL | 5.40 | 94 |
| Oswald Peraza | LAA | 5.40 | 0 |
| Ezequiel Tovar | COL | 5.50 | 100 |
| Robert Hassell III | WSH | 5.80 | 2 |
| Joey Wiemer | MIA | 5.30 | 4 |
| Spencer Horwitz | PIT | 4.80 | 93 |
| Jasson Dominguez | NYY | 6.10 | 1 |
| Addison Barger | TOR | 6.30 | 0 |
| Colson Montgomery | CWS | 7.70 | 4 |
| Edgar Quero | CWS | 6.40 | 0 |
| Xavier Edwards | MIA | 5.90 | 14 |
| Connor Norby | MIA | 5.70 | 15 |
| Daylen Lile | WSH | 7.20 | 4 |
| Warming Bernabel | COL | 6.20 | 0 |
| Pete Crow-Armstrong | CHC | 6.40 | 24 |
| Junior Caminero | TB | 7.10 | 0 |
| Dylan Crews | WSH | 6.20 | 0 |
| Darell Hernaiz | ATH | 4.10 | 0 |
| Pedro Pages | STL | 5.10 | 4 |
| Kyle Manzardo | CLE | 6.60 | 0 |
| Brett Harris | ATH | 4.80 | 1 |
| Jordan Beck | COL | 5.40 | 3 |
| Agustin Ramirez | MIA | 7.10 | 0 |
| Ben Rice | NYY | 7.50 | 5 |
| Nacho Alvarez Jr. | ATL | 5.30 | 4 |
| Brooks Lee | MIN | 5.10 | 0 |
| Eric Wagaman | MIA | 5.90 | 100 |
| Thomas Saggese | STL | 5.20 | 7 |
| Hunter Feduccia | TB | 5.50 | 0 |
| Brooks Baldwin | CWS | 6.20 | 0 |
| Javier Sanoja | MIA | 5.60 | 4 |
| Isaac Collins | MIL | 6.20 | 4 |
| Michael Helman | TEX | 5.90 | 0 |
| Bryce Teodosio | LAA | 5.40 | 4 |
| Nm | TM |
DK-FD-YH SP Salaries
MLB Starting Pitchers' Salaries for DraftKings , FanDuel and Yahoo
| Name | Tm | Pos | DK$ | FD$ | YH$ |
|---|---|---|---|---|---|
| Logan Webb | SF | SP | 10,100 | 10,500 | 46 |
| Cristopher Sanchez | PHI | SP | 9,400 | 10,300 | 50 |
| Kevin Gausman | TOR | SP | 9,600 | 10,100 | 49 |
| Freddy Peralta | MIL | SP | 9,300 | 10,000 | 50 |
| Cole Ragans | KC | SP | 9,000 | 9,400 | 47 |
| Kyle Bradish | BAL | SP | 9,600 | 9,300 | 51 |
| Brady Singer | CIN | SP | 8,100 | 9,000 | 39 |
| Luis Gil | NYY | SP | 7,800 | 8,700 | 37 |
| Johan Oviedo | PIT | SP | 6,000 | 8,200 | 34 |
| Shane Smith | CWS | RP | 6,800 | 8,000 | 41 |
| Brandon Pfaadt | ARI | SP | 7,300 | 7,900 | 30 |
| Clayton Kershaw | LAD | SP | 7,000 | 7,800 | 33 |
| Edward Cabrera | MIA | SP | 7,400 | 7,700 | 38 |
| Sean Manaea | NYM | SP | 7,900 | 7,400 | 32 |
| Simeon Woods Richardson | MIN | SP | 7,100 | 7,300 | 35 |
| Logan Allen | CLE | SP | 8,100 | 7,300 | 25 |
| Brad Lord | WAS | RP | 5,700 | 7,100 | 30 |
| Bryce Miller | SEA | SP | 7,900 | 7,100 | 32 |
| Ian Seymour | TB | RP | 8,200 | 7,000 | 47 |
| Patrick Corbin | TEX | SP | 6,200 | 6,800 | 35 |
| McCade Brown | COL | SP | 5,000 | 6,700 | 25 |
| Charlie Morton | ATL | SP | 7,700 | 6,600 | 27 |
| Sam Aldegheri | LAA | RP | 5,400 | 6,100 | 25 |
| Brady Basso | ATH | RP | 6,300 | 5,900 | 25 |
| Name | Tm | Pos |
DK-FD-YH Player Salaries
MLB Batter's Salaries for DraftKings , FanDuel and Yahoo
| Name | Tm | Pos | DK$ | FD$ | YH$ |
|---|---|---|---|---|---|
| Aaron Judge | NYY | OF | 6,800 | 4,900 | 28 |
| Shohei Ohtani | LAD | 1B/OF | 6,700 | 4,800 | 23 |
| Cal Raleigh | SEA | C | 6,500 | 4,600 | 19 |
| Kyle Schwarber | PHI | OF | 6,100 | 4,400 | 22 |
| Juan Soto | NYM | OF | 6,300 | 4,300 | 27 |
| Byron Buxton | MIN | OF | 5,900 | 4,200 | 21 |
| Corbin Carroll | ARI | OF | 6,000 | 4,100 | 22 |
| Nick Kurtz | ATH | 1B | 5,700 | 4,100 | 19 |
| Francisco Lindor | NYM | SS | 5,900 | 4,000 | 22 |
| George Springer | TOR | OF | 5,300 | 3,900 | 22 |
| Ronald Acuna Jr. | ATL | OF | 6,200 | 3,900 | 19 |
| Jose Ramirez | CLE | 3B | 5,800 | 3,900 | 20 |
| Rafael Devers | SF | 1B | 5,600 | 3,900 | 22 |
| Julio Rodriguez | SEA | OF | 5,200 | 3,800 | 21 |
| Geraldo Perdomo | ARI | SS | 5,000 | 3,800 | 19 |
| Bobby Witt Jr. | KC | SS | 6,400 | 3,800 | 19 |
| Jazz Chisholm Jr. | NYY | 2B | 5,500 | 3,800 | 17 |
| Ketel Marte | ARI | 2B | 5,700 | 3,800 | 17 |
| Fernando Tatis Jr. | SD | OF | 5,400 | 3,800 | 20 |
| Elly De La Cruz | CIN | SS | 5,300 | 3,800 | 15 |
| Jurickson Profar | ATL | OF | 4,800 | 3,700 | 18 |
| Christian Yelich | MIL | OF | 5,100 | 3,700 | 16 |
| Kyle Tucker | CHC | OF | 5,800 | 3,700 | 17 |
| Matt Olson | ATL | 1B | 5,200 | 3,700 | 21 |
| Freddie Freeman | LAD | 1B | 5,000 | 3,700 | 18 |
| Junior Caminero | TB | 3B | 5,500 | 3,700 | 19 |
| Shea Langeliers | ATH | C | 5,400 | 3,600 | 20 |
| Daulton Varsho | TOR | OF | 4,300 | 3,600 | 13 |
| Bryce Harper | PHI | 1B | 5,400 | 3,600 | 18 |
| Cody Bellinger | NYY | OF | 4,900 | 3,600 | 18 |
| Vladimir Guerrero Jr. | TOR | 1B | 4,900 | 3,600 | 15 |
| Mookie Betts | LAD | SS | 5,200 | 3,600 | 19 |
| Willy Adames | SF | SS | 4,400 | 3,600 | 19 |
| Giancarlo Stanton | NYY | OF | 4,400 | 3,500 | 17 |
| Jarren Duran | BOS | OF | 4,800 | 3,500 | 15 |
| Pete Alonso | NYM | 1B | 5,100 | 3,500 | 21 |
| Eugenio Suarez | SEA | 3B | 3,900 | 3,500 | 17 |
| Manny Machado | SD | 3B | 5,100 | 3,500 | 15 |
| Jackson Chourio | MIL | OF | 4,700 | 3,500 | 17 |
| Jakob Marsee | MIA | OF | 4,500 | 3,500 | 16 |
| Teoscar Hernandez | LAD | OF | 4,300 | 3,500 | 15 |
| Brice Turang | MIL | 2B | 4,300 | 3,500 | 17 |
| Gunnar Henderson | BAL | SS | 4,700 | 3,400 | 16 |
| Riley Greene | DET | OF | 4,800 | 3,400 | 16 |
| Ivan Herrera | STL | C | 4,600 | 3,400 | 18 |
| Brent Rooker | ATH | OF | 4,400 | 3,400 | 15 |
| Ian Happ | CHC | OF | 4,000 | 3,400 | 19 |
| Taylor Ward | LAA | OF | 4,000 | 3,400 | 16 |
| Josh Naylor | SEA | 1B | 4,500 | 3,400 | 18 |
| Trevor Story | BOS | SS | 4,800 | 3,400 | 17 |
| Seiya Suzuki | CHC | OF | 4,100 | 3,400 | 16 |
| Pete Crow-Armstrong | CHC | OF | 4,300 | 3,400 | 14 |
| CJ Abrams | WAS | SS | 5,500 | 3,300 | 15 |
| Trent Grisham | NYY | OF | 4,100 | 3,300 | 20 |
| James Wood | WAS | OF | 5,400 | 3,300 | 18 |
| Jackson Merrill | SD | OF | 4,400 | 3,300 | 17 |
| Alex Bregman | BOS | 3B | 4,600 | 3,300 | 13 |
| Matt Chapman | SF | 3B | 4,400 | 3,300 | 18 |
| Oneil Cruz | PIT | OF | 5,600 | 3,300 | 12 |
| Austin Hays | CIN | OF | 4,700 | 3,200 | 15 |
| Spencer Torkelson | DET | 1B | 4,000 | 3,200 | 15 |
| Jeremy Pena | HOU | SS | 4,200 | 3,200 | 19 |
| Michael Busch | CHC | 1B | 4,500 | 3,200 | 20 |
| Mike Trout | LAA | OF | 4,400 | 3,200 | 16 |
| Brandon Nimmo | NYM | OF | 4,000 | 3,200 | 17 |
| Vinnie Pasquantino | KC | 1B | 4,500 | 3,200 | 17 |
| Jose Altuve | HOU | 2B | 4,300 | 3,200 | 16 |
| Randy Arozarena | SEA | OF | 4,600 | 3,200 | 18 |
| Maikel Garcia | KC | 3B | 4,700 | 3,200 | 16 |
| Tyler Soderstrom | ATH | OF | 3,900 | 3,100 | 15 |
| Noelvi Marte | CIN | OF | 3,900 | 3,100 | 11 |
| Isaac Paredes | HOU | 3B | 3,800 | 3,100 | 16 |
| Jo Adell | LAA | OF | 4,200 | 3,100 | 16 |
| Heliot Ramos | SF | OF | 3,900 | 3,100 | 17 |
| Salvador Perez | KC | C | 4,000 | 3,100 | 16 |
| Agustin Ramirez | MIA | C | 3,900 | 3,100 | 15 |
| Tyler Stephenson | CIN | C | 3,600 | 3,100 | 15 |
| Yandy Diaz | TB | 1B | 4,500 | 3,100 | 18 |
| Christian Walker | HOU | 1B | 4,000 | 3,100 | 15 |
| Mickey Moniak | COL | OF | 3,700 | 3,100 | 16 |
| Colson Montgomery | CWS | SS | 4,300 | 3,100 | 19 |
| Sal Frelick | MIL | OF | 3,900 | 3,100 | 15 |
| Ben Rice | NYY | 1B/C | 4,500 | 3,100 | 15 |
| Max Muncy | LAD | 3B | 4,900 | 3,100 | 19 |
| Gleyber Torres | DET | 2B | 4,500 | 3,100 | 15 |
| Brandon Lowe | TB | 2B | 5,000 | 3,100 | 17 |
| Nico Hoerner | CHC | 2B | 4,100 | 3,100 | 18 |
| Wenceel Perez | DET | OF | 3,700 | 3,000 | 13 |
| Jasson Dominguez | NYY | OF | 3,800 | 3,000 | 8 |
| Royce Lewis | MIN | 3B | 3,200 | 3,000 | 15 |
| Marcell Ozuna | ATL | OF | 3,500 | 3,000 | 13 |
| Ryan O'Hearn | SD | 1B | 3,300 | 3,000 | 13 |
| Jackson Holliday | BAL | 2B | 3,900 | 3,000 | 15 |
| Lawrence Butler | ATH | OF | 3,500 | 3,000 | 14 |
| Addison Barger | TOR | 3B | 4,100 | 3,000 | 11 |
| Jacob Wilson | ATH | SS | 4,000 | 3,000 | 15 |
| Hunter Goodman | COL | C | 4,200 | 3,000 | 15 |
| Daylen Lile | WAS | OF | 4,200 | 3,000 | 20 |
| Otto Lopez | MIA | SS | 3,400 | 3,000 | 15 |
| Dylan Beavers | BAL | OF | 3,100 | 3,000 | 15 |
| Jordan Westburg | BAL | 3B | 4,300 | 3,000 | 16 |
| Andy Pages | LAD | OF | 4,000 | 3,000 | 15 |
| Adolis Garcia | TEX | OF | 3,500 | 3,000 | 11 |
| William Contreras | MIL | C | 4,400 | 3,000 | 15 |
| Dillon Dingler | DET | C | 3,500 | 2,900 | 13 |
| Blake Perkins | MIL | OF | 3,600 | 2,900 | 8 |
| Bryson Stott | PHI | 2B/SS | 4,600 | 2,900 | 15 |
| Jake Burger | TEX | 1B | 3,400 | 2,900 | 10 |
| Josh Jung | TEX | 3B | 3,000 | 2,900 | 14 |
| Gabriel Moreno | ARI | C | 3,900 | 2,900 | 15 |
| Mark Vientos | NYM | 3B | 3,300 | 2,900 | 13 |
| Andrew Vaughn | MIL | 1B | 3,400 | 2,900 | 12 |
| Kyle Manzardo | CLE | 1B | 4,200 | 2,900 | 14 |
| Ryan Mountcastle | BAL | 1B | 2,900 | 2,900 | 11 |
| Wilmer Flores | SF | 1B | 3,500 | 2,900 | 9 |
| Jorge Polanco | SEA | 2B | 4,300 | 2,900 | 17 |
| Max Kepler | PHI | OF | 3,100 | 2,900 | 15 |
| Bryan Reynolds | PIT | OF | 4,100 | 2,900 | 15 |
| Harrison Bader | PHI | OF | 4,100 | 2,900 | 16 |
| Michael Harris II | ATL | OF | 3,500 | 2,900 | 15 |
| Spencer Horwitz | PIT | 1B | 3,800 | 2,900 | 16 |
| Romy Gonzalez | BOS | 1B/2B | 4,300 | 2,900 | 14 |
| Alec Burleson | STL | 1B/OF | 4,100 | 2,900 | 16 |
| Tommy Edman | LAD | 2B/OF | 4,000 | 2,900 | 12 |
| Jordan Beck | COL | OF | 2,900 | 2,900 | 11 |
| Drew Gilbert | SF | OF | 3,300 | 2,900 | 10 |
| Otto Kemp | PHI | 1B/3B | 3,100 | 2,900 | 11 |
| Tyler O'Neill | BAL | OF | 3,400 | 2,900 | 12 |
| Dansby Swanson | CHC | SS | 3,800 | 2,900 | 17 |
| Spencer Steer | CIN | 1B | 3,700 | 2,900 | 15 |
| Spencer Steer | CIN | 1B | 3,700 | 2,900 | 11 |
| Sal Stewart | CIN | 1B/3B | 3,200 | 2,900 | 15 |
| Sal Stewart | CIN | 1B/3B | 3,200 | 2,900 | 11 |
| Zach Cole | HOU | OF | 3,000 | 2,900 | 14 |
| Zach McKinstry | DET | 3B/SS | 3,800 | 2,900 | 12 |
| Steven Kwan | CLE | OF | 4,000 | 2,900 | 16 |
| Kody Clemens | MIN | 1B/2B | 3,400 | 2,900 | 12 |
| Jeremiah Jackson | BAL | 3B/OF | 3,500 | 2,900 | 14 |
| Blaze Alexander | ARI | 3B | 3,500 | 2,800 | 12 |
| Chandler Simpson | TB | OF | 4,100 | 2,800 | 15 |
| Carson Kelly | CHC | C | 3,700 | 2,800 | 11 |
| Kerry Carpenter | DET | OF | 4,000 | 2,800 | 13 |
| Miguel Vargas | CWS | 1B/3B | 3,900 | 2,800 | 15 |
| Willi Castro | CHC | 3B/OF | 2,800 | 2,800 | 7 |
| Gavin Sheets | SD | OF | 3,800 | 2,800 | 14 |
| Colton Cowser | BAL | OF | 3,200 | 2,800 | 15 |
| Jose Caballero | NYY | SS | 4,000 | 2,800 | 11 |
| Alex Call | LAD | OF | 2,500 | 2,800 | 7 |
| Nick Castellanos | PHI | OF | 3,300 | 2,800 | 10 |
| Nolan Schanuel | LAA | 1B | 3,200 | 2,800 | 14 |
| Xander Bogaerts | SD | SS | 3,100 | 2,800 | 14 |
| Brandon Marsh | PHI | OF | 3,700 | 2,800 | 16 |
| Patrick Bailey | SF | C | 3,000 | 2,800 | 13 |
| Andrew McCutchen | PIT | OF | 3,400 | 2,800 | 13 |
| Miguel Andujar | CIN | 3B/OF | 3,100 | 2,800 | 12 |
| Edmundo Sosa | PHI | 2B/SS | 3,100 | 2,800 | 13 |
| Jake Bauers | MIL | 1B/OF | 3,000 | 2,800 | 10 |
| Josh Lowe | TB | OF | 3,600 | 2,800 | 14 |
| Joc Pederson | TEX | OF | 2,800 | 2,800 | 13 |
| Ceddanne Rafaela | BOS | OF | 3,300 | 2,800 | 12 |
| Jared Triolo | PIT | 3B | 3,000 | 2,800 | 14 |
| Moises Ballesteros | CHC | C | 2,900 | 2,800 | 12 |
| Yainer Diaz | HOU | C | 3,700 | 2,800 | 13 |
| Carlos Correa | HOU | 3B/SS | 3,400 | 2,800 | 15 |
| Masataka Yoshida | BOS | OF | 3,200 | 2,800 | 10 |
| Casey Schmitt | SF | 2B | 3,300 | 2,800 | 14 |
| Heriberto Hernandez | MIA | OF | 3,100 | 2,800 | 15 |
| Kyle Higashioka | TEX | C | 3,400 | 2,800 | 10 |
| Matt Shaw | CHC | 3B | 3,100 | 2,800 | 13 |
| Jake Mangum | TB | OF | 3,500 | 2,800 | 13 |
| Caleb Durbin | MIL | 3B | 3,500 | 2,800 | 15 |
| Ha-Seong Kim | ATL | SS | 3,400 | 2,800 | 14 |
| Isaac Collins | MIL | OF | 4,100 | 2,800 | 12 |
| Ryan McMahon | NYY | 3B | 3,400 | 2,800 | 11 |
| J.P. Crawford | SEA | SS | 3,000 | 2,800 | 13 |
| Lars Nootbaar | STL | OF | 3,500 | 2,800 | 12 |
| Brenton Doyle | COL | OF | 3,100 | 2,800 | 12 |
| Austin Wells | NYY | C | 3,100 | 2,800 | 13 |
| Nathaniel Lowe | BOS | 1B | 3,700 | 2,800 | 10 |
| Ezequiel Tovar | COL | SS | 3,200 | 2,800 | 12 |
