Latest Update |
---|
Friday 04/25/2025 05:15 PM |
Welcome to the MLB pitcher props projections page. Here, you’ll find easy-to-read tables showcasing the top MLB props and prime betting opportunities for the day. Green highlights suggest the over is more favorable, while red indicates the under is more probable. Utilize the data here together with the rankings on our MLB DFS page to make informed decisions about placing bets at your favorite sportsbook.
- Prob% : Probability of a pitcher reaching their strikeout projection
- LINE: Line listed at DraftKings SportsBook
- LineD: Difference between pitchers projection and DraftKings Line .Â
- O : Over
- O%: Over as %
- U : Under
- U%: Under as %
- ORnk : Opposing TM Offense Scoring Rank
- KRnk: Opposing TM Strikeout Projection Ranking
MLB SP Strikeout Projections
SO : Pitcher's Strikeout Projection
SP | TM | SO | Prob% | LINE | LineD | O | O% | U | U% | Opp | ORnk | KRnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Carrasco | NYY | 3.40 | 58 | 3.50 | -0.10 | 110.00 | 47 | -139.00 | 58 | TOR | 8.70 | 11.0 |
Seth Lugo | KC | 3.80 | 77 | 3.50 | 0.30 | -160.00 | 61 | 125.00 | 44 | HOU | 9.70 | 9.0 |
Michael King | SD | 6.10 | 0 | 6.50 | -0.40 | -114.00 | 53 | -114.00 | 53 | TB | 11.00 | 4.0 |
Zac Gallen | ARI | 5.50 | 50 | 5.50 | 0.00 | -129.00 | 56 | 100.00 | 50 | ATL | 6.60 | 9.0 |
Pablo Lopez | MIN | 6.10 | 59 | 6.50 | -0.40 | -104.00 | 51 | -125.00 | 55 | LAA | 10.70 | 4.0 |
Hayden Wesneski | HOU | 4.40 | 5 | 4.50 | -0.10 | 110.00 | 47 | -144.00 | 59 | KC | 11.00 | 10.0 |
Kyle Freeland | COL | 3.50 | 47 | 3.50 | 0.00 | -104.00 | 51 | -125.00 | 55 | CIN | 7.90 | 11.0 |
Cal Quantrill | MIA | 3.60 | 44 | 3.50 | 0.10 | -134.00 | 57 | 100.00 | 50 | SEA | 4.80 | 8.0 |
Logan Gilbert | SEA | 7.80 | 34 | 8.50 | -0.70 | 110.00 | 47 | -144.00 | 59 | MIA | 10.20 | 3.0 |
Yoshinobu Yamamoto | LAD | 6.40 | 43 | 6.50 | -0.10 | -139.00 | 58 | 104.00 | 48 | PIT | 9.70 | 2.0 |
Luis Severino | ATH | 5.30 | 43 | 5.50 | -0.20 | 104.00 | 48 | -134.00 | 57 | CWS | 10.50 | 1.0 |
Kyle Hendricks | LAA | 3.20 | 53 | 3.50 | -0.30 | 129.00 | 43 | -164.00 | 62 | MIN | 1.00 | 11.0 |
Matthew Liberatore | STL | 4.60 | 5 | 4.50 | 0.10 | -125.00 | 55 | -104.00 | 51 | MIL | 9.70 | 11.0 |
Chris Sale | ATL | 5.50 | 68 | 5.50 | 0.00 | -129.00 | 56 | 100.00 | 50 | ARI | 8.70 | 10.0 |
Jake Irvin | WSH | 4.40 | 48 | 4.50 | -0.10 | -109.00 | 52 | -119.00 | 54 | NYM | 5.40 | 10.0 |
Andrew Abbott | CIN | 5.40 | 38 | 5.50 | -0.10 | -114.00 | 53 | -109.00 | 52 | COL | 10.00 | 5.0 |
Nathan Eovaldi | TEX | 5.30 | 51 | 5.50 | -0.20 | 104.00 | 48 | -139.00 | 58 | SF | 11.00 | 8.0 |
Casey Mize | DET | 4.30 | 15 | 4.50 | -0.20 | 110.00 | 47 | -139.00 | 58 | BAL | 8.20 | 11.0 |
Jose Berrios | TOR | 4.70 | 60 | 4.50 | 0.20 | -154.00 | 60 | 120.00 | 45 | NYY | 4.80 | 11.0 |
Justin Verlander | SF | 4.80 | 49 | 4.50 | 0.30 | -164.00 | 62 | 125.00 | 44 | TEX | 7.70 | 11.0 |
Kodai Senga | NYM | 5.00 | 75 | 5.50 | -0.50 | 125.00 | 44 | -164.00 | 62 | WAS | 8.20 | 8.0 |
Paul Skenes | PIT | 6.20 | 61 | 6.50 | -0.30 | -109.00 | 52 | -119.00 | 54 | LAD | 3.80 | 11.0 |
Shane Baz | TB | 5.30 | 42 | 5.50 | -0.20 | 100.00 | 50 | -129.00 | 56 | SD | 4.30 | 7.0 |
MLB SP HitsAllowed Projections
HA : Projected Hits Allowed by Pitcher
SP | TM | HitsA | Prob% | LINE | LineD | O | O% | U | U% |
---|---|---|---|---|---|---|---|---|---|
Carlos Carrasco | NYY | 5.00 | 57 | 5.50 | -0.50 | -104.00 | 51 | -134.00 | 57 |
Seth Lugo | KC | 5.10 | 55 | 5.50 | -0.40 | -139.00 | 58 | 100.00 | 50 |
Michael King | SD | 5.40 | 0 | 4.50 | 0.90 | 125.00 | 44 | -174.00 | 63 |
Zac Gallen | ARI | 4.70 | 60 | 4.50 | 0.20 | -129.00 | 56 | 100.00 | 50 |
Pablo Lopez | MIN | 5.10 | 54 | 3.50 | 1.60 | -125.00 | 55 | -114.00 | 53 |
Hayden Wesneski | HOU | 4.90 | 5 | 4.50 | 0.40 | -129.00 | 56 | -109.00 | 52 |
Kyle Freeland | COL | 5.40 | 61 | 5.50 | -0.10 | -154.00 | 60 | 110.00 | 47 |
Cal Quantrill | MIA | 5.20 | 50 | 4.50 | 0.70 | -114.00 | 53 | -119.00 | 54 |
Logan Gilbert | SEA | 4.80 | 52 | 4.50 | 0.30 | 100.00 | 50 | -139.00 | 58 |
Yoshinobu Yamamoto | LAD | 4.80 | 41 | 4.50 | 0.30 | 114.00 | 46 | -164.00 | 62 |
Luis Severino | ATH | 5.10 | 53 | 5.50 | -0.40 | -104.00 | 51 | -134.00 | 57 |
Kyle Hendricks | LAA | 5.10 | 56 | 4.50 | 0.60 | -164.00 | 62 | 114.00 | 46 |
Matthew Liberatore | STL | 4.60 | 4 | 5.50 | -0.90 | -109.00 | 52 | -125.00 | 55 |
Chris Sale | ATL | 5.10 | 34 | 5.50 | -0.40 | 100.00 | 50 | -139.00 | 58 |
Jake Irvin | WSH | 4.90 | 55 | 5.50 | -0.60 | 120.00 | 45 | -164.00 | 62 |
Andrew Abbott | CIN | 4.60 | 53 | 4.50 | 0.10 | -160.00 | 61 | 114.00 | 46 |
Nathan Eovaldi | TEX | 4.90 | 49 | 5.50 | -0.60 | -114.00 | 53 | -125.00 | 55 |
Casey Mize | DET | 5.00 | 61 | 4.50 | 0.50 | -160.00 | 61 | 114.00 | 46 |
Jose Berrios | TOR | 4.90 | 52 | 5.50 | -0.60 | 114.00 | 46 | -164.00 | 62 |
Justin Verlander | SF | 4.60 | 64 | 5.50 | -0.90 | -114.00 | 53 | -125.00 | 55 |
Kodai Senga | NYM | 4.70 | 33 | 4.50 | 0.20 | -109.00 | 52 | -125.00 | 55 |
Paul Skenes | PIT | 4.90 | 32 | 4.50 | 0.40 | -109.00 | 52 | -129.00 | 56 |
Shane Baz | TB | 4.70 | 36 | 5.50 | -0.80 | 114.00 | 46 | -164.00 | 62 |
MLB SP ERA Projections
ERA : Pitcher's Earned Run Average Projection
SP | TM | ERA | Prob% | LINE | LineD | O | O% | U | U% |
---|---|---|---|---|---|---|---|---|---|
Carlos Carrasco | NYY | 2.60 | 73 | 2.50 | 0.10 | -104.00 | 51 | -129.00 | 56 |
Seth Lugo | KC | 2.50 | 3 | 2.50 | 0.00 | 110.00 | 47 | -154.00 | 60 |
Michael King | SD | 2.30 | 5 | 1.50 | 0.80 | -104.00 | 51 | -129.00 | 56 |
Zac Gallen | ARI | 2.30 | 36 | 2.50 | -0.20 | 110.00 | 47 | -149.00 | 59 |
Pablo Lopez | MIN | 2.40 | 48 | 1.50 | 0.90 | 120.00 | 45 | -164.00 | 62 |
Hayden Wesneski | HOU | 2.20 | 4 | 1.50 | 0.70 | -160.00 | 61 | 114.00 | 46 |
Kyle Freeland | COL | 2.90 | 47 | 2.50 | 0.40 | -160.00 | 61 | 114.00 | 46 |
Cal Quantrill | MIA | 2.80 | 38 | 2.50 | 0.30 | -119.00 | 54 | -114.00 | 53 |
Logan Gilbert | SEA | 2.40 | 43 | 1.50 | 0.90 | -134.00 | 57 | 100.00 | 50 |
Yoshinobu Yamamoto | LAD | 2.10 | 4 | 1.50 | 0.60 | 104.00 | 48 | -139.00 | 58 |
Luis Severino | ATH | 2.40 | 82 | 2.50 | -0.10 | 114.00 | 46 | -160.00 | 61 |
Kyle Hendricks | LAA | 2.60 | 42 | 2.50 | 0.10 | 100.00 | 50 | -134.00 | 57 |
Matthew Liberatore | STL | 2.60 | 4 | 2.50 | 0.10 | -109.00 | 52 | -125.00 | 55 |
Chris Sale | ATL | 2.30 | 5 | 2.50 | -0.20 | 110.00 | 47 | -149.00 | 59 |
Jake Irvin | WSH | 2.60 | 55 | 2.50 | 0.10 | -129.00 | 56 | -104.00 | 51 |
Andrew Abbott | CIN | 2.50 | 20 | 2.50 | 0.00 | -119.00 | 54 | -109.00 | 52 |
Nathan Eovaldi | TEX | 2.30 | 66 | 2.50 | -0.20 | 110.00 | 47 | -149.00 | 59 |
Casey Mize | DET | 2.40 | 41 | 2.50 | -0.10 | 114.00 | 46 | -160.00 | 61 |
Jose Berrios | TOR | 2.20 | 40 | 2.50 | -0.30 | -154.00 | 60 | 114.00 | 46 |
Justin Verlander | SF | 2.20 | 89 | 2.50 | -0.30 | -119.00 | 54 | -114.00 | 53 |
Kodai Senga | NYM | 2.20 | 18 | 1.50 | 0.70 | -174.00 | 63 | 129.00 | 43 |
Paul Skenes | PIT | 2.30 | 4 | 1.50 | 0.80 | -149.00 | 59 | 110.00 | 47 |
Shane Baz | TB | 2.30 | 15 | 2.50 | -0.20 | 120.00 | 45 | -160.00 | 61 |