Welcome to your go-to source for MLB DFS picks today for DraftKings , FanDuel and Yahoo ! Whether you’re building the perfect lineup or looking for top DFS selections, we have you covered. Stay ahead with the latest DFS strategies, top stacks, player rankings and projections to keep your lineups optimized for success. Don’t forget to visit our MLB Betting page for today’s top betting picks
- Tm : Team
- Exp%: Top stack probability expressed as percentage
- Avg$ : Average salary of the players in the stackÂ
DraftKings Top Stacks
Tm Exp% Avg$ #Bats
ARI
0.8
6,200
1
ATH
7.7
4,735
4
ATL
0.6
4,700
1
BAL
0.8
5,500
1
CIN
6.6
3,862
5
COL
1.9
3,171
2
CWS
4.7
2,500
1
LAA
2.2
5,500
1
LAD
1.1
4,100
1
MIA
0.8
3,300
2
MIN
9.7
3,285
6
NYM
0.8
3,200
1
NYY
0.6
6,500
1
SD
4.1
2,900
1
SEA
28.7
3,788
8
STL
1.9
3,471
3
TEX
0.3
3,400
1
TOR
1.4
2,000
1
WAS
0.3
5,100
1
Tm Exp% Avg$ #Bats
FanDuel Top Stacks
TM | Exp% | Avg$ | #Bats |
---|---|---|---|
ARI | 3.4 | 3038 | 5 |
ATH | 13.0 | 3318 | 7 |
ATL | 3.9 | 3233 | 5 |
BAL | 3.1 | 3700 | 1 |
CIN | 9.6 | 3151 | 6 |
CLE | 0.3 | 2200 | 1 |
COL | 1.6 | 2983 | 2 |
CWS | 2.6 | 2500 | 1 |
HOU | 0.3 | 3300 | 1 |
LAA | 2.6 | 3700 | 1 |
LAD | 0.5 | 2600 | 1 |
MIN | 4.7 | 2800 | 3 |
NYY | 1.0 | 4500 | 1 |
SD | 6.2 | 2687 | 4 |
SEA | 17.4 | 3058 | 7 |
TEX | 0.3 | 2800 | 1 |
TOR | 3.6 | 2214 | 4 |
WAS | 0.8 | 3600 | 1 |
Yahoo Top Stacks
Team | Exp% | Avg$ | Stack Size |
---|---|---|---|
ARI | 0.40 | 11 | 2 |
ATH | 5.10 | 16 | 4 |
ATL | 3.60 | 15 | 4 |
BAL | 1.60 | 16 | 2 |
CIN | 7.40 | 14 | 4 |
COL | 2.90 | 11 | 2 |
CWS | 4.20 | 10 | 2 |
DET | 1.10 | 9 | 2 |
HOU | 0.70 | 13 | 2 |
LAA | 4.70 | 10 | 2 |
LAD | 0.20 | 10 | 1 |
MIN | 11.20 | 11 | 7 |
NYM | 6.00 | 7 | 2 |
SD | 5.60 | 9 | 3 |
SEA | 18.50 | 13 | 4 |
SF | 0.20 | 11 | 1 |
STL | 0.20 | 9 | 1 |
TB | 1.30 | 9 | 1 |
Stack Size |
- Exposure :Probability of being top SP in optimal lineup
DraftKings Top SP
Name | Exposure |
---|---|
Andrew Abbott | 3.30 |
Chris Sale | 1.10 |
Kodai Senga | 1.10 |
Logan Gilbert | 30.90 |
Luis Severino | 1.10 |
Michael King | 2.20 |
Nathan Eovaldi | 2.20 |
Pablo Lopez | 14.30 |
Paul Skenes | 1.10 |
Shane Baz | 2.20 |
Yoshinobu Yamamoto | 15.40 |
Name |
FanDuel Top SP
Nickname | Exposure |
---|---|
Chris Sale | 6.20 |
Logan Gilbert | 56.20 |
Luis Severino | 2.10 |
Michael King | 4.20 |
Zac Gallen | 6.20 |
Nickname |
- Own% : Projected Ownership in DraftKings GPP
MLB SP Ownership Projections
Position | SP | Name + ID | Name | ID | Roster Position | DK$ | Game Info | TeamAbbrev | AvgPointsPerGame | Own% | max_r2 | q90_r2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Yoshinobu Yamamoto | Yoshinobu Yamamoto (38542471) | Yoshinobu Yamamoto | 38,542,471 | P | 10,500 | PIT@LAD 04/25/2025 10:10PM ET | LAD | 26.45 | 29 | 0.30 | 0.30 |
SP | Logan Gilbert | Logan Gilbert (38542472) | Logan Gilbert | 38,542,472 | P | 10,200 | MIA@SEA 04/25/2025 09:40PM ET | SEA | 23.30 | 32 | 0.33 | 0.33 |
SP | Paul Skenes | Paul Skenes (38542473) | Paul Skenes | 38,542,473 | P | 10,000 | PIT@LAD 04/25/2025 10:10PM ET | PIT | 20.58 | 28 | 0.30 | 0.30 |
RP | Michael King | Michael King (38542474) | Michael King | 38,542,474 | P | 9,500 | TB@SD 04/25/2025 09:40PM ET | SD | 21.48 | 28 | 0.29 | 0.29 |
SP | Nathan Eovaldi | Nathan Eovaldi (38542475) | Nathan Eovaldi | 38,542,475 | P | 9,200 | TEX@SF 04/25/2025 10:15PM ET | TEX | 21.16 | 19 | 0.21 | 0.21 |
SP | Chris Sale | Chris Sale (38542476) | Chris Sale | 38,542,476 | P | 9,000 | ATL@ARI 04/25/2025 09:40PM ET | ATL | 11.98 | 14 | 0.15 | 0.15 |
SP | Shane Baz | Shane Baz (38542477) | Shane Baz | 38,542,477 | P | 8,800 | TB@SD 04/25/2025 09:40PM ET | TB | 21.81 | 14 | 0.14 | 0.14 |
SP | Andrew Abbott | Andrew Abbott (38542478) | Andrew Abbott | 38,542,478 | P | 8,600 | CIN@COL 04/25/2025 08:40PM ET | CIN | 28.28 | 18 | 0.20 | 0.20 |
SP | Pablo Lopez | Pablo Lopez (38542479) | Pablo Lopez | 38,542,479 | P | 8,500 | LAA@MIN 04/25/2025 07:40PM ET | MIN | 17.77 | 29 | 0.29 | 0.29 |
RP | Hayden Wesneski | Hayden Wesneski (38542480) | Hayden Wesneski | 38,542,480 | P | 8,200 | HOU@KC 04/25/2025 07:40PM ET | HOU | 18.29 | 6 | 0.07 | 0.07 |
SP | Chad Patrick | Chad Patrick (38542481) | Chad Patrick | 38,542,481 | P | 8,100 | MIL@STL 04/25/2025 08:15PM ET | MIL | 13.04 | 6 | 0.07 | 0.07 |
SP | Luis Severino | Luis Severino (38542482) | Luis Severino | 38,542,482 | P | 8,000 | CWS@ATH 04/25/2025 10:05PM ET | ATH | 15.30 | 19 | 0.20 | 0.20 |
SP | Zac Gallen | Zac Gallen (38542483) | Zac Gallen | 38,542,483 | P | 7,800 | ATL@ARI 04/25/2025 09:40PM ET | ARI | 13.10 | 16 | 0.18 | 0.18 |
RP | Matthew Liberatore | Matthew Liberatore (38542484) | Matthew Liberatore | 38,542,484 | P | 7,500 | MIL@STL 04/25/2025 08:15PM ET | STL | 18.31 | 6 | 0.07 | 0.07 |
SP | Justin Verlander | Justin Verlander (38542485) | Justin Verlander | 38,542,485 | P | 7,300 | TEX@SF 04/25/2025 10:15PM ET | SF | 9.86 | 6 | 0.07 | 0.07 |
RP | Seth Lugo | Seth Lugo (38542486) | Seth Lugo | 38,542,486 | P | 7,200 | HOU@KC 04/25/2025 07:40PM ET | KC | 12.94 | 6 | 0.07 | 0.07 |
SP | Jose Berrios | Jose Berrios (38542487) | Jose Berrios | 38,542,487 | P | 6,900 | TOR@NYY 04/25/2025 07:05PM ET | TOR | 11.98 | 6 | 0.07 | 0.07 |
RP | Ben Lively | Ben Lively (38542488) | Ben Lively | 38,542,488 | P | 6,500 | BOS@CLE 04/25/2025 07:10PM ET | CLE | 11.71 | 6 | 0.07 | 0.07 |
SP | Tanner Houck | Tanner Houck (38542489) | Tanner Houck | 38,542,489 | P | 6,000 | BOS@CLE 04/25/2025 07:10PM ET | BOS | 4.86 | 7 | 0.07 | 0.07 |
SP | Carlos Carrasco | Carlos Carrasco (38542490) | Carlos Carrasco | 38,542,490 | P | 5,800 | TOR@NYY 04/25/2025 07:05PM ET | NYY | 7.30 | 6 | 0.07 | 0.07 |
SP | Kyle Hendricks | Kyle Hendricks (38542491) | Kyle Hendricks | 38,542,491 | P | 5,600 | LAA@MIN 04/25/2025 07:40PM ET | LAA | 7.65 | 6 | 0.07 | 0.07 |
SP | Sean Burke | Sean Burke (38542492) | Sean Burke | 38,542,492 | P | 5,400 | CWS@ATH 04/25/2025 10:05PM ET | CWS | 6.23 | 6 | 0.07 | 0.07 |
SP | Cal Quantrill | Cal Quantrill (38542493) | Cal Quantrill | 38,542,493 | P | 5,200 | MIA@SEA 04/25/2025 09:40PM ET | MIA | 1.20 | 6 | 0.07 | 0.07 |
SP | Kyle Freeland | Kyle Freeland (38542494) | Kyle Freeland | 38,542,494 | P | 5,000 | CIN@COL 04/25/2025 08:40PM ET | COL | 9.62 | 6 | 0.07 | 0.07 |
SP | Kodai Senga | Kodai Senga (38544050) | Kodai Senga | 38,544,050 | P | 9,300 | NYM@WSH 04/25/2025 06:45PM ET | NYM | 21.30 | 19 | 0.20 | 0.20 |
SP | Casey Mize | Casey Mize (38544051) | Casey Mize | 38,544,051 | P | 8,000 | BAL@DET 04/25/2025 06:40PM ET | DET | 19.24 | 6 | 0.07 | 0.07 |
SP | Jake Irvin | Jake Irvin (38544052) | Jake Irvin | 38,544,052 | P | 7,700 | NYM@WSH 04/25/2025 06:45PM ET | WSH | 16.96 | 6 | 0.07 | 0.07 |
SP | Brandon Young | Brandon Young (38544053) | Brandon Young | 38,544,053 | P | 5,800 | BAL@DET 04/25/2025 06:40PM ET | BAL | 3.00 | 6 | 0.07 | 0.07 |
Position | SP | Name + ID | Name | ID | Roster Position | DK$ | Game Info | TeamAbbrev | AvgPointsPerGame | Own% | max_r2 | q90_r2 |
- Rp: Ranking Points – Higher ranking points indicate above average expected outcome
SP Fantasy Points & Strikeouts Ranking
Higher ranking points for pitchers indicate they are likely to perform well or exceed average expectations in the upcoming game
SP | Rp |
---|---|
Michael King | 16 |
Pablo Lopez | 16 |
Logan Gilbert | 15 |
Yoshinobu Yamamoto | 15 |
Paul Skenes | 14 |
Chris Sale | 10 |
Zac Gallen | 9 |
Andrew Abbott | 6 |
Luis Severino | 6 |
Kodai Senga | 3 |
Nathan Eovaldi | 3 |
Seth Lugo | 3 |
Shane Baz | 3 |
Justin Verlander | 2 |
Kyle Hendricks | 2 |
Cal Quantrill | 2 |
Sean Burke | 2 |
Jose Berrios | 2 |
Carlos Carrasco | 2 |
Jake Irvin | 1 |
Casey Mize | 1 |
Tanner Houck | 1 |
Kyle Freeland | 1 |
Hayden Wesneski | 1 |
Matthew Liberatore | 1 |
Ben Lively | 1 |
- Rp: Ranking Point -Higher ranking points indicate above average expected outcome
Bats Top Percentile Rankings
Player rankings based on HR , HITS , RBIS & RUNS projections. Higher rankings imply an increased expectation of performance
Player | Rp |
---|---|
Aaron Judge | 40 |
Julio Rodriguez | 38 |
Alex Bregman | 34 |
Byron Buxton | 34 |
Pete Alonso | 33 |
Fernando Tatis Jr. | 31 |
Randy Arozarena | 30 |
Jose Ramirez | 30 |
Francisco Lindor | 29 |
Yordan Alvarez | 29 |
Elly De La Cruz | 29 |
George Springer | 29 |
Austin Riley | 29 |
Brent Rooker | 29 |
Juan Soto | 28 |
Lourdes Gurriel Jr. | 28 |
Rafael Devers | 28 |
Eugenio Suarez | 27 |
Matt Olson | 27 |
Shea Langeliers | 27 |
Vladimir Guerrero Jr. | 27 |
Freddie Freeman | 26 |
Spencer Steer | 26 |
Marcell Ozuna | 25 |
Corbin Carroll | 25 |
Bobby Witt Jr. | 24 |
Jorge Polanco | 24 |
Cedric Mullins | 24 |
Lawrence Butler | 23 |
Spencer Torkelson | 23 |
TJ Friedl | 22 |
Luke Raley | 22 |
Hunter Goodman | 22 |
James Wood | 22 |
Jarren Duran | 21 |
Brandon Nimmo | 21 |
Rowdy Tellez | 21 |
Mike Trout | 21 |
Jazz Chisholm Jr. | 21 |
Adolis Garcia | 21 |
Edouard Julien | 20 |
Jeimer Candelario | 20 |
Anthony Santander | 20 |
Lars Nootbaar | 20 |
Manny Machado | 19 |
Oneil Cruz | 19 |
Jackson Chourio | 19 |
Carlos Correa | 19 |
Jordan Westburg | 19 |
J.P. Crawford | 18 |
Paul Goldschmidt | 18 |
Kerry Carpenter | 18 |
Michael Toglia | 18 |
Trevor Larnach | 18 |
Jose Iglesias | 18 |
Tyler O’Neill | 17 |
Randal Grichuk | 17 |
Steven Kwan | 17 |
Adley Rutschman | 17 |
Salvador Perez | 17 |
Brendan Donovan | 16 |
William Contreras | 16 |
Riley Greene | 16 |
Noelvi Marte | 16 |
Matt Chapman | 16 |
Gavin Lux | 16 |
JJ Bleday | 16 |
Cody Bellinger | 16 |
Christian Yelich | 16 |
Trevor Story | 16 |
Nick Maton | 16 |
Ben Rice | 15 |
Jose Altuve | 15 |
Brice Turang | 15 |
Teoscar Hernandez | 15 |
Alejandro Kirk | 15 |
Mickey Moniak | 14 |
Dillon Dingler | 14 |
Marcus Semien | 13 |
Nolan Gorman | 13 |
Blake Dunn | 13 |
Ty France | 13 |
Geraldo Perdomo | 12 |
Michael Harris II | 12 |
Yainer Diaz | 12 |
Austin Wells | 11 |
Corey Seager | 11 |
Jose Trevino | 11 |
Michael Conforto | 11 |
Josh Bell | 10 |
Joc Pederson | 10 |
Tommy Edman | 10 |
Rhys Hoskins | 10 |
Nolan Arenado | 10 |
Mark Vientos | 10 |
Tyler Wade | 9 |
Matt Mervis | 9 |
Miguel Vargas | 9 |
Isaac Paredes | 9 |
Jeremy Pena | 9 |
Harrison Bader | 8 |
Anthony Volpe | 8 |
Nathaniel Lowe | 8 |
Jacob Wilson | 8 |
Miles Mastrobuoni | 8 |
Xavier Edwards | 8 |
Carlos Narvaez | 8 |
Jacob Stallings | 8 |
Mookie Betts | 7 |
Jesse Winker | 7 |
Ernie Clement | 7 |
Andy Pages | 7 |
Andrew Vaughn | 7 |
Heston Kjerstad | 7 |
Luis Torrens | 7 |
Garrett Mitchell | 7 |
Javier Baez | 7 |
Christian Walker | 7 |
Willi Castro | 7 |
Jake Burger | 6 |
Logan O’Hoppe | 6 |
Brandon Lowe | 6 |
Triston Casas | 6 |
Andres Gimenez | 6 |
Vinnie Pasquantino | 6 |
Kyle Farmer | 6 |
Miguel Andujar | 6 |
Carlos Santana | 5 |
Bryan Reynolds | 5 |
Jordan Beck | 5 |
LaMonte Wade Jr. | 5 |
Zach McKinstry | 5 |
Xander Bogaerts | 5 |
Eric Wagaman | 5 |
Will Wagner | 5 |
Taylor Ward | 5 |
Nasim Nunez | 5 |
Gio Urshela | 5 |
Ceddanne Rafaela | 5 |
Tommy Pham | 5 |
Jonathan Aranda | 5 |
Ryan Jeffers | 5 |
Danny Jansen | 4 |
Graham Pauley | 4 |
Hunter Renfroe | 4 |
Dylan Crews | 4 |
Sal Frelick | 4 |
Jake Meyers | 4 |
Heliot Ramos | 4 |
Jasson Dominguez | 4 |
Ryan McMahon | 4 |
Josh Naylor | 4 |
Kyren Paris | 4 |
Jonathan India | 4 |
Jorge Soler | 4 |
Gavin Sheets | 4 |
Lane Thomas | 4 |
Luis Rengifo | 4 |
Junior Caminero | 4 |
Will Smith | 4 |
Leody Taveras | 4 |
Willy Adames | 4 |
Yandy Diaz | 4 |
Kyle Stowers | 4 |
Vinny Capra | 3 |
Sean Bouchard | 3 |
Nolan Jones | 3 |
Ke’Bryan Hayes | 3 |
Jonah Heim | 3 |
Ozzie Albies | 3 |
Jacob Young | 3 |
Garrett Hampson | 3 |
Trey Sweeney | 3 |
Javier Sanoja | 3 |
Adam Frazier | 3 |
Michael Massey | 3 |
Tyler Fitzgerald | 3 |
Ryan Mountcastle | 3 |
Victor Scott II | 3 |
Willson Contreras | 3 |
Mike Yastrzemski | 3 |
Alec Burleson | 3 |
Brayan Rocchio | 2 |
Oscar Gonzalez | 2 |
Martin Maldonado | 2 |
Tim Anderson | 2 |
Justyn-Henry Malloy | 2 |
Josh Jung | 2 |
Jackson Holliday | 2 |
Patrick Bailey | 2 |
Isiah Kiner-Falefa | 2 |
Mauricio Dubon | 2 |
Jose Tena | 2 |
Gabriel Arias | 2 |
Nolan Schanuel | 2 |
Taylor Walls | 2 |
Gabriel Moreno | 2 |
Jarred Kelenic | 2 |
Luis Robert Jr. | 2 |
Keibert Ruiz | 2 |
Wilmer Flores | 2 |
Ryan O’Hearn | 2 |
Kyle Isbel | 2 |
Colt Keith | 2 |
Bo Naylor | 1 |
Nick Allen | 1 |
Brooks Baldwin | 1 |
Jordan Walker | 1 |
Josh Smith | 1 |
Oswaldo Cabrera | 1 |
Otto Lopez | 1 |
Joey Ortiz | 1 |
Ramon Urias | 1 |
Lenyn Sosa | 1 |
Cavan Biggio | 1 |
Christopher Morel | 1 |
Matt Thaiss | 1 |
Tyrone Taylor | 1 |
Henry Davis | 1 |
Enmanuel Valdez | 1 |
Player |
Bats HR Top Percentile Rankings
Player rankings based on HR Projection
Player | Rp |
---|---|
Aaron Judge | 12 |
Alex Bregman | 11 |
Rafael Devers | 11 |
Adolis Garcia | 11 |
Jorge Polanco | 11 |
Pete Alonso | 11 |
Mike Trout | 10 |
Spencer Torkelson | 10 |
Salvador Perez | 10 |
Hunter Goodman | 10 |
Freddie Freeman | 10 |
Cal Raleigh | 10 |
Byron Buxton | 10 |
Nolan Gorman | 10 |
Jazz Chisholm Jr. | 10 |
Wilyer Abreu | 9 |
Dylan Moore | 9 |
Lourdes Gurriel Jr. | 9 |
Anthony Santander | 9 |
Matt Mervis | 9 |
Josh Bell | 9 |
Corbin Carroll | 9 |
Rowdy Tellez | 9 |
Matt Olson | 9 |
James Wood | 9 |
Brent Rooker | 9 |
Fernando Tatis Jr. | 9 |
Max Muncy | 9 |
Elly De La Cruz | 9 |
Yordan Alvarez | 9 |
Matt Chapman | 9 |
Eugenio Suarez | 9 |
Adley Rutschman | 9 |
Randy Arozarena | 9 |
Joc Pederson | 9 |
Luke Raley | 9 |
Jordan Westburg | 9 |
Tyler O’Neill | 9 |
Michael Conforto | 9 |
Michael Toglia | 9 |
Teoscar Hernandez | 8 |
Austin Riley | 8 |
Manny Machado | 8 |
Jesse Winker | 8 |
Cody Bellinger | 8 |
Austin Wells | 8 |
Julio Rodriguez | 8 |
Juan Soto | 8 |
Dillon Dingler | 8 |
Oneil Cruz | 8 |
Marcus Semien | 7 |
Nathaniel Lowe | 7 |
Marcell Ozuna | 7 |
Jake Burger | 6 |
Triston Casas | 6 |
J.P. Crawford | 6 |
Tommy Edman | 6 |
Francisco Lindor | 6 |
Mickey Moniak | 6 |
Trevor Story | 5 |
Ben Rice | 5 |
Kerry Carpenter | 5 |
Jasson Dominguez | 5 |
Heston Kjerstad | 5 |
Carlos Narvaez | 4 |
Kameron Misner | 4 |
Jose Ramirez | 4 |
William Contreras | 4 |
Josh Naylor | 4 |
Vinny Capra | 4 |
Aaron Schunk | 4 |
LaMonte Wade Jr. | 4 |
Carlos Correa | 4 |
Mark Vientos | 4 |
Heliot Ramos | 4 |
Rhys Hoskins | 4 |
Garrett Hampson | 4 |
Brandon Lowe | 4 |
Jorge Soler | 4 |
Cedric Mullins | 4 |
Yainer Diaz | 4 |
Lawrence Butler | 4 |
Corey Seager | 4 |
Isaac Paredes | 3 |
Paul Goldschmidt | 3 |
Jose Altuve | 3 |
Willson Contreras | 3 |
Martin Maldonado | 3 |
Andrew Vaughn | 3 |
Brayan Rocchio | 3 |
Lars Nootbaar | 3 |
Shea Langeliers | 3 |
Will Smith | 3 |
Bryan Reynolds | 3 |
Graham Pauley | 3 |
Josh Jung | 3 |
Jonathan Aranda | 3 |
Nolan Jones | 3 |
Alec Burleson | 3 |
Michael Harris II | 3 |
Jacob Wilson | 3 |
Tyler Wade | 3 |
Miguel Vargas | 3 |
Nasim Nunez | 3 |
TJ Friedl | 3 |
Jake Meyers | 3 |
Willy Adames | 3 |
Oscar Gonzalez | 3 |
Tyler Fitzgerald | 3 |
Miles Mastrobuoni | 3 |
Logan O’Hoppe | 3 |
Sean Bouchard | 3 |
Dylan Crews | 2 |
Jarred Kelenic | 2 |
Jarren Duran | 2 |
Ryan Jeffers | 2 |
Riley Greene | 2 |
Jordan Beck | 2 |
Nolan Arenado | 2 |
Kyle Stowers | 2 |
Leody Taveras | 2 |
Gio Urshela | 2 |
Mauricio Dubon | 2 |
Danny Jansen | 2 |
Jonah Heim | 2 |
Wilmer Flores | 2 |
Taylor Walls | 2 |
Luis Robert Jr. | 2 |
Jesus Sanchez | 2 |
Gabriel Arias | 2 |
Javier Sanoja | 2 |
Kyren Paris | 2 |
Tim Anderson | 2 |
Christian Walker | 2 |
Mookie Betts | 2 |
Ke’Bryan Hayes | 2 |
Eric Wagaman | 2 |
Will Wagner | 2 |
Isiah Kiner-Falefa | 2 |
Jose Trevino | 2 |
Randal Grichuk | 2 |
Xavier Edwards | 2 |
Bobby Witt Jr. | 2 |
Miguel Andujar | 2 |
Tommy Pham | 2 |
Steven Kwan | 2 |
Lane Thomas | 2 |
Patrick Bailey | 2 |
Luis Rengifo | 2 |
Ceddanne Rafaela | 2 |
Nolan Schanuel | 2 |
Edouard Julien | 2 |
Andres Gimenez | 2 |
Adam Frazier | 2 |
Christopher Morel | 2 |
Brendan Donovan | 1 |
Anthony Volpe | 1 |
Ernie Clement | 1 |
Sal Frelick | 1 |
Gabriel Moreno | 1 |
Gavin Lux | 1 |
Alejandro Kirk | 1 |
Christian Yelich | 1 |
Andy Pages | 1 |
Ryan O’Hearn | 1 |
Kyle Manzardo | 1 |
Jackson Chourio | 1 |
Henry Davis | 1 |
Geraldo Perdomo | 1 |
Ty France | 1 |
Kyle Isbel | 1 |
Hunter Renfroe | 1 |
Jacob Young | 1 |
Joey Ortiz | 1 |
Cavan Biggio | 1 |
Kyle Farmer | 1 |
Vinnie Pasquantino | 1 |
Jackson Holliday | 1 |
Jeremy Pena | 1 |
Matt Thaiss | 1 |
Spencer Steer | 1 |
Ramon Urias | 1 |
Gavin Sheets | 1 |
Ryan Mountcastle | 1 |
Taylor Ward | 1 |
Victor Scott II | 1 |
Brandon Nimmo | 1 |
Santiago Espinal | 1 |
Zach McKinstry | 1 |
Brice Turang | 1 |
Ryan McMahon | 1 |
Tyrone Taylor | 1 |
Vladimir Guerrero Jr. | 1 |
Nick Allen | 1 |
Javier Baez | 1 |
Jacob Stallings | 1 |
Brooks Baldwin | 1 |
Justyn-Henry Malloy | 1 |
Jose Iglesias | 1 |
Luis Torrens | 1 |
Tyler Soderstrom | 1 |
Lenyn Sosa | 1 |
Josh Smith | 1 |
Keibert Ruiz | 1 |
Trevor Larnach | 1 |
Enmanuel Valdez | 1 |
Michael Massey | 1 |
Jordan Walker | 1 |
Ozzie Albies | 1 |
Jose Tena | 1 |
Nick Maton | 1 |
Mike Yastrzemski | 1 |
Harrison Bader | 1 |
Bo Bichette | 1 |
JJ Bleday | 1 |
Colt Keith | 1 |
Carlos Santana | 1 |
Willi Castro | 1 |
Jonathan India | 1 |
Jeimer Candelario | 1 |
Bo Naylor | 1 |
Otto Lopez | 1 |
Yandy Diaz | 1 |
Xander Bogaerts | 1 |
Oswaldo Cabrera | 1 |
Trey Sweeney | 1 |
Blake Dunn | 1 |
Garrett Mitchell | 1 |
Junior Caminero | 1 |
Noelvi Marte | 1 |
George Springer | 1 |
Player |
- Rp: Ranking Points –Teams with above above expectation have higher ranking points
Team Bats Percentile Rankings
Team batting rankings based on aggregated projections for FPTS, RUNS SCORED, HITS , DOUBLES ,HOME RUNS , RBIS AND BATTED BALL EVENTS
TM | Rp |
---|---|
MIN | 42 |
LAD | 31 |
SD | 29 |
NYY | 27 |
STL | 27 |
SEA | 27 |
NYM | 25 |
BOS | 24 |
ATL | 20 |
TEX | 16 |
DET | 15 |
CIN | 15 |
WAS | 14 |
BAL | 14 |
TOR | 12 |
ARI | 12 |
ATH | 11 |
MIL | 8 |
PIT | 8 |
HOU | 8 |
COL | 7 |
MIA | 6 |
CWS | 5 |
CLE | 4 |
LAA | 4 |
KC | 3 |
TB | 3 |
SF | 3 |
- Rp : Ranking Points-Higher ranking points indicate above average expected outcome
Top HR Bets
Player | lower_outliers | Rp |
---|---|---|
Jackson Chourio | 0 | 7 |
Nick Maton | 0 | 7 |
Vladimir Guerrero Jr. | 0 | 6 |
Nolan Arenado | 0 | 6 |
Julio Rodriguez | 0 | 6 |
Miguel Vargas | 1 | 6 |
Blake Dunn | 2 | 5 |
Luke Raley | 0 | 5 |
Shea Langeliers | 0 | 5 |
Cedric Mullins | 0 | 4 |
Javier Baez | 0 | 4 |
Trevor Larnach | 0 | 4 |
Tyler Wade | 1 | 4 |
Jose Iglesias | 0 | 4 |
Aaron Judge | 0 | 3 |
Carlos Narvaez | 3 | 3 |
Elly De La Cruz | 5 | 3 |
Kerry Carpenter | 0 | 2 |
Lawrence Butler | 0 | 2 |
Eugenio Suarez | 0 | 2 |
Corey Seager | 0 | 2 |
Mike Trout | 0 | 2 |
Randy Arozarena | 0 | 2 |
Matt Mervis | 0 | 2 |
Miles Mastrobuoni | 2 | 2 |
Josh Naylor | 0 | 2 |
Jeimer Candelario | 0 | 2 |
Michael Harris II | 0 | 2 |
Jacob Wilson | 3 | 2 |
Eric Wagaman | 0 | 2 |
Cody Bellinger | 0 | 1 |
Rafael Devers | 0 | 1 |
Michael Toglia | 0 | 1 |
Luis Rengifo | 0 | 1 |
Spencer Steer | 0 | 1 |
Lane Thomas | 0 | 1 |
Jorge Polanco | 0 | 1 |
William Contreras | 0 | 1 |
Andy Pages | 0 | 1 |
Pete Alonso | 0 | 1 |
Tommy Pham | 0 | 1 |
Yordan Alvarez | 0 | 1 |
Jordan Beck | 0 | 1 |
Tyler O’Neill | 0 | 1 |
Heliot Ramos | 0 | 1 |
Rowdy Tellez | 0 | 1 |
Christian Walker | 0 | 1 |
Jonathan India | 0 | 1 |
Josh Bell | 0 | 1 |
Wilmer Flores | 0 | 1 |
Alejandro Kirk | 0 | 1 |
Carlos Correa | 0 | 1 |
Vinny Capra | 5 | 1 |
Matt Olson | 0 | 1 |
Yainer Diaz | 0 | 1 |
Jose Altuve | 0 | 1 |
Ernie Clement | 0 | 1 |
Anthony Volpe | 1 | 1 |
Bryan Reynolds | 0 | 1 |
Jorge Soler | 0 | 1 |
Austin Wells | 0 | 1 |
Alec Burleson | 0 | 1 |
Willy Adames | 0 | 1 |
Mookie Betts | 0 | 1 |
Nolan Gorman | 0 | 1 |
Player | lower_outliers | Rp |