Welcome to your go-to source for MLB DFS picks today for DraftKings , FanDuel and Yahoo ! Whether you’re building the perfect lineup or looking for top DFS selections, we have you covered. Stay ahead with the latest DFS strategies, top stacks, player rankings and projections to keep your lineups optimized for success. Don’t forget to visit our MLB Betting page for today’s top betting picks
- Tm : Team
- Exp%: Top stack probability expressed as percentage
- Avg$ : Average salary of the players in the stackÂ
DraftKings Top Stacks
Tm Exp% Avg$ #Bats
CLE
1.1
3,275
3
DET
1.9
3,142
2
KC
3.6
5,169
3
LAD
14.6
4,400
6
NYM
36.4
3,890
9
NYY
8.5
5,564
6
PHI
1.7
4,650
3
SD
7.2
4,526
5
Tm Exp% Avg$ #Bats
FanDuel Top Stacks
TM | Exp% | Avg$ | #Bats |
---|---|---|---|
CLE | 6.2 | 3100 | 1 |
KC | 9.4 | 4000 | 1 |
NYM | 31.2 | 2950 | 5 |
PHI | 9.4 | 3000 | 1 |
SD | 18.8 | 3383 | 3 |
Yahoo Top Stacks
Team | Exp% | Avg$ | Stack Size |
---|---|---|---|
CLE | 1.20 | 21 | 1 |
DET | 1.20 | 11 | 1 |
KC | 22.10 | 14 | 6 |
LAD | 11.90 | 17 | 6 |
NYM | 14.40 | 13 | 6 |
NYY | 10.40 | 20 | 4 |
PHI | 7.30 | 14 | 6 |
SD | 6.50 | 18 | 3 |
Stack Size |
- Exposure :Probability of being top SP in optimal lineup
DraftKings Top SP
Name | Exposure |
---|---|
Alex Cobb | 2.20 |
Dylan Cease | 25.40 |
Jose Quintana | 8.80 |
Keider Montero | 3.30 |
Landon Knack | 29.80 |
Ranger Suarez | 2.20 |
Seth Lugo | 3.30 |
Name |
FanDuel Top SP
Nickname | Exposure |
---|---|
Dylan Cease | 75.00 |
Nickname |
- Own% : Projected Ownership in DraftKings GPP
MLB SP Ownership Projections
Position | SP | Name + ID | Name | ID | Roster Position | DK$ | Game Info | TeamAbbrev | AvgPointsPerGame | Own% | max_r2 | q90_r2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Dylan Cease | Dylan Cease (36225702) | Dylan Cease | 36,225,702 | P | 8,900 | LAD@SD 10/09/2024 09:08PM ET | SD | 19.83 | 19 | 0.19 | 0.19 |
RP | Seth Lugo | Seth Lugo (36225703) | Seth Lugo | 36,225,703 | P | 8,500 | NYY@KC 10/09/2024 07:08PM ET | KC | 18.55 | 9 | 0.09 | 0.09 |
SP | Ranger Suarez | Ranger Suarez (36225704) | Ranger Suarez | 36,225,704 | P | 8,200 | PHI@NYM 10/09/2024 05:08PM ET | PHI | 16.85 | 21 | 0.22 | 0.22 |
SP | Clarke Schmidt | Clarke Schmidt (36225705) | Clarke Schmidt | 36,225,705 | P | 7,900 | NYY@KC 10/09/2024 07:08PM ET | NYY | 17.38 | 14 | 0.14 | 0.14 |
SP | Alex Cobb | Alex Cobb (36225706) | Alex Cobb | 36,225,706 | P | 7,400 | CLE@DET 10/09/2024 03:08PM ET | CLE | 14.85 | 18 | 0.19 | 0.19 |
RP | Jose Quintana | Jose Quintana (36225707) | Jose Quintana | 36,225,707 | P | 7,200 | PHI@NYM 10/09/2024 05:08PM ET | NYM | 13.67 | 23 | 0.24 | 0.24 |
SP | Landon Knack | Landon Knack (36225708) | Landon Knack | 36,225,708 | P | 7,000 | LAD@SD 10/09/2024 09:08PM ET | LAD | 13.46 | 11 | 0.11 | 0.11 |
SP | Keider Montero | Keider Montero (36225709) | Keider Montero | 36,225,709 | P | 6,500 | CLE@DET 10/09/2024 03:08PM ET | DET | 11.49 | 13 | 0.13 | 0.13 |
Position | SP | Name + ID | Name | ID | Roster Position | DK$ | Game Info | TeamAbbrev | AvgPointsPerGame | Own% | max_r2 | q90_r2 |
- Rp: Ranking Points – Higher ranking points indicate above average expected outcome
SP Fantasy Points & Strikeouts Ranking
Higher ranking points for pitchers indicate they are likely to perform well or exceed average expectations in the upcoming game
SP | Rp |
---|---|
Jack Flaherty | 14 |
Gavin Williams | 4 |
Luis Gil | 1 |
David Peterson | 1 |
- Rp: Ranking Point -Higher ranking points indicate above average expected outcome
Bats Top Percentile Rankings
Player rankings based on HR , HITS , RBIS & RUNS projections. Higher rankings imply an increased expectation of performance
Player | Rp |
---|---|
Shohei Ohtani | 39 |
Aaron Judge | 39 |
Juan Soto | 38 |
Francisco Lindor | 32 |
Mookie Betts | 32 |
Jose Ramirez | 30 |
Max Muncy | 24 |
Jazz Chisholm Jr. | 18 |
Pete Alonso | 17 |
Giancarlo Stanton | 17 |
Gleyber Torres | 15 |
Josh Naylor | 10 |
Mark Vientos | 9 |
Teoscar Hernandez | 9 |
Steven Kwan | 7 |
Austin Hedges | 6 |
Freddie Freeman | 6 |
Jon Berti | 5 |
Will Smith | 5 |
Brayan Rocchio | 4 |
Andres Gimenez | 4 |
Jose Trevino | 3 |
Daniel Schneemann | 3 |
Tommy Edman | 3 |
Kyle Manzardo | 3 |
Lane Thomas | 2 |
Jesse Winker | 2 |
Andy Pages | 2 |
Tyrone Taylor | 2 |
Brandon Nimmo | 2 |
Starling Marte | 2 |
Alex Verdugo | 2 |
Francisco Alvarez | 1 |
Anthony Volpe | 1 |
Jeff McNeil | 1 |
Player |
Bats HR Top Percentile Rankings
Player rankings based on HR Projection
Player | Rp |
---|---|
Juan Soto | 10 |
Aaron Judge | 10 |
Max Muncy | 10 |
Shohei Ohtani | 10 |
Pete Alonso | 10 |
Francisco Lindor | 9 |
Giancarlo Stanton | 9 |
Mark Vientos | 8 |
Jose Ramirez | 7 |
Mookie Betts | 6 |
Andy Pages | 3 |
Jesse Winker | 3 |
Austin Hedges | 3 |
Tyrone Taylor | 3 |
Brayan Rocchio | 3 |
Andres Gimenez | 3 |
Daniel Schneemann | 3 |
Teoscar Hernandez | 2 |
Tommy Edman | 2 |
Josh Naylor | 2 |
Starling Marte | 2 |
Steven Kwan | 2 |
Francisco Alvarez | 2 |
Will Smith | 1 |
Jeff McNeil | 1 |
Jon Berti | 1 |
Kyle Manzardo | 1 |
Brandon Nimmo | 1 |
Gleyber Torres | 1 |
Alex Verdugo | 1 |
Anthony Volpe | 1 |
Jazz Chisholm Jr. | 1 |
Lane Thomas | 1 |
Freddie Freeman | 1 |
Jose Trevino | 1 |
Player |
- Rp: Ranking Points –Teams with above above expectation have higher ranking points
Team Bats Percentile Rankings
Team batting rankings based on aggregated projections for FPTS, RUNS SCORED, HITS , DOUBLES ,HOME RUNS , RBIS AND BATTED BALL EVENTS
TM | Rp |
---|---|
NYY | 34 |
LAD | 21 |
NYM | 4 |
CLE | 1 |
- Rp : Ranking Points-Higher ranking points indicate above average expected outcome
Top HR Bets
Player | lower_outliers | Rp |
---|---|---|
Aaron Judge | 0 | 12 |
Shohei Ohtani | 0 | 9 |
Francisco Lindor | 0 | 3 |
Juan Soto | 0 | 3 |
Austin Hedges | 1 | 1 |
Player | lower_outliers | Rp |