Latest Update |
---|
Sunday 12/01/2024 07:00 PM |
Welcome to the MLB batter props projections page. Here, you’ll find easy-to-read tables showcasing the top MLB props and prime betting opportunities for the day. Green highlights suggest the over is more favorable, while red indicates the under is more probable. Utilize the data here together with the rankings on our MLB DFS page to make informed decisions about placing bets at your favorite sportsbook.
- Prob%Â : Probability of a pitcher reaching their strikeout projection
- LINE: Line listed at DraftKings SportsBook
- LineD: Difference between batter’s projection and DraftKings Line .Â
- OÂ : Over
- O%: Over as %
- UÂ : Under
U%: Under as %
MLB Bats : Hits Projections
H : Batter's Hits Projection
Nm | TM | Hits | Prob% | LINE | LineD | O | O% | U | U% |
---|---|---|---|---|---|---|---|---|---|
Teoscar Hernandez | LAD | 0.90 | 58 | 0.50 | 0.40 | -174.00 | 63 | 125.00 | 44 |
Andres Gimenez | CLE | 0.80 | 55 | 0.50 | 0.30 | -169.00 | 62 | 120.00 | 45 |
Juan Soto | NYY | 0.90 | 54 | 0.50 | 0.40 | -200.00 | 66 | 140.00 | 41 |
Mookie Betts | LAD | 0.90 | 60 | 0.50 | 0.40 | -224.00 | 69 | 160.00 | 38 |
Starling Marte | NYM | 0.90 | 54 | 0.50 | 0.40 | -160.00 | 61 | 114.00 | 46 |
Jose Ramirez | CLE | 0.90 | 59 | 0.50 | 0.40 | -204.00 | 67 | 145.00 | 40 |
Steven Kwan | CLE | 0.80 | 63 | 0.50 | 0.30 | -209.00 | 67 | 145.00 | 40 |
Giancarlo Stanton | NYY | 0.80 | 48 | 0.50 | 0.30 | -164.00 | 62 | 114.00 | 46 |
Josh Naylor | CLE | 0.80 | 59 | 0.50 | 0.30 | -179.00 | 64 | 125.00 | 44 |
Anthony Volpe | NYY | 0.80 | 55 | 0.50 | 0.30 | -169.00 | 62 | 120.00 | 45 |
Will Smith | LAD | 0.80 | 53 | 0.50 | 0.30 | -154.00 | 60 | 110.00 | 47 |
Alex Verdugo | NYY | 0.80 | 55 | 0.50 | 0.30 | -160.00 | 61 | 114.00 | 46 |
Max Muncy | LAD | 0.90 | 44 | 0.50 | 0.40 | -109.00 | 52 | -129.00 | 56 |
Francisco Lindor | NYM | 1.00 | 53 | 0.50 | 0.50 | -229.00 | 69 | 160.00 | 38 |
Gleyber Torres | NYY | 0.90 | 56 | 0.50 | 0.40 | -250.00 | 71 | 175.00 | 36 |
Brayan Rocchio | CLE | 0.70 | 48 | 0.50 | 0.20 | -109.00 | 52 | -129.00 | 56 |
Pete Alonso | NYM | 0.90 | 49 | 0.50 | 0.40 | -144.00 | 59 | 100.00 | 50 |
Jeff McNeil | NYM | 0.80 | 52 | 0.50 | 0.30 | -139.00 | 58 | 100.00 | 50 |
Francisco Alvarez | NYM | 0.70 | 48 | 0.50 | 0.20 | -114.00 | 53 | -125.00 | 55 |
Freddie Freeman | LAD | 0.80 | 63 | 0.50 | 0.30 | -204.00 | 67 | 145.00 | 40 |
Brandon Nimmo | NYM | 0.80 | 53 | 0.50 | 0.30 | -189.00 | 65 | 135.00 | 42 |
Shohei Ohtani | LAD | 1.00 | 56 | 0.50 | 0.50 | -229.00 | 69 | 160.00 | 38 |
Aaron Judge | NYY | 1.00 | 54 | 0.50 | 0.50 | -194.00 | 66 | 140.00 | 41 |
Jesse Winker | NYM | 0.70 | 47 | 0.50 | 0.20 | -134.00 | 57 | -104.00 | 51 |
Tyrone Taylor | NYM | 0.70 | 46 | 0.50 | 0.20 | -119.00 | 54 | -114.00 | 53 |
Lane Thomas | CLE | 0.80 | 60 | 0.50 | 0.30 | -134.00 | 57 | -104.00 | 51 |
Andy Pages | LAD | 0.70 | 57 | 0.50 | 0.20 | -119.00 | 54 | -114.00 | 53 |
Mark Vientos | NYM | 0.90 | 50 | 0.50 | 0.40 | -154.00 | 60 | 110.00 | 47 |
Kyle Manzardo | CLE | 0.70 | 44 | 0.50 | 0.20 | -125.00 | 55 | -114.00 | 53 |
Tommy Edman | LAD | 0.80 | 49 | 0.50 | 0.30 | -200.00 | 66 | 140.00 | 41 |
Nm | TM |
MLB Bats : RBI Projections
RBI : Batters Runs Batted In Projection
Nm | TM | RBIS | Prob% | LINE | LineD | O | O% | U | U% |
---|---|---|---|---|---|---|---|---|---|
Teoscar Hernandez | LAD | 0.50 | 52 | 0.50 | 0.00 | 179 | 35 | -254.00 | 71 |
Andres Gimenez | CLE | 0.40 | 51 | 0.50 | -0.10 | 240 | 29 | -349.00 | 77 |
Juan Soto | NYY | 0.60 | 52 | 0.50 | 0.10 | 200 | 33 | -284.00 | 74 |
Mookie Betts | LAD | 0.50 | 54 | 0.50 | 0.00 | 170 | 37 | -244.00 | 71 |
Starling Marte | NYM | 0.40 | 53 | 0.50 | -0.10 | 260 | 27 | -379.00 | 79 |
Jose Ramirez | CLE | 0.60 | 51 | 0.50 | 0.10 | 165 | 37 | -239.00 | 70 |
Steven Kwan | CLE | 0.40 | 47 | 0.50 | -0.10 | 270 | 27 | -400.00 | 80 |
Giancarlo Stanton | NYY | 0.60 | 51 | 0.50 | 0.10 | 145 | 40 | -204.00 | 67 |
Josh Naylor | CLE | 0.50 | 58 | 0.50 | 0.00 | 185 | 35 | -264.00 | 72 |
Anthony Volpe | NYY | 0.40 | 47 | 0.50 | -0.10 | 265 | 27 | -389.00 | 79 |
Will Smith | LAD | 0.50 | 54 | 0.50 | 0.00 | 210 | 32 | -299.00 | 74 |
Alex Verdugo | NYY | 0.40 | 46 | 0.50 | -0.10 | 280 | 26 | -424.00 | 80 |
Max Muncy | LAD | 0.50 | 56 | 0.50 | 0.00 | 220 | 31 | -320.00 | 76 |
Francisco Lindor | NYM | 0.50 | 53 | 0.50 | 0.00 | 190 | 34 | -274.00 | 73 |
Gleyber Torres | NYY | 0.50 | 49 | 0.50 | 0.00 | 265 | 27 | -389.00 | 79 |
Brayan Rocchio | CLE | 0.40 | 43 | 0.50 | -0.10 | 320 | 23 | -474.00 | 82 |
Pete Alonso | NYM | 0.50 | 55 | 0.50 | 0.00 | 175 | 36 | -250.00 | 71 |
Jeff McNeil | NYM | 0.40 | 49 | 0.50 | -0.10 | 225 | 30 | -329.00 | 76 |
Francisco Alvarez | NYM | 0.30 | 54 | 0.50 | -0.20 | 280 | 26 | -424.00 | 80 |
Freddie Freeman | LAD | 0.50 | 57 | 0.50 | 0.00 | 179 | 35 | -254.00 | 71 |
Brandon Nimmo | NYM | 0.40 | 54 | 0.50 | -0.10 | 200 | 33 | -289.00 | 74 |
Shohei Ohtani | LAD | 0.60 | 55 | 0.50 | 0.10 | 175 | 36 | -254.00 | 71 |
Aaron Judge | NYY | 0.70 | 54 | 0.50 | 0.20 | 140 | 41 | -200.00 | 66 |
Jesse Winker | NYM | 0.40 | 50 | 0.50 | -0.10 | 285 | 25 | -424.00 | 80 |
Tyrone Taylor | NYM | 0.40 | 44 | 0.50 | -0.10 | 245 | 28 | -359.00 | 78 |
Lane Thomas | CLE | 0.50 | 52 | 0.50 | 0.00 | 235 | 29 | -349.00 | 77 |
Andy Pages | LAD | 0.40 | 49 | 0.50 | -0.10 | 270 | 27 | -400.00 | 80 |
Mark Vientos | NYM | 0.50 | 52 | 0.50 | 0.00 | 175 | 36 | -250.00 | 71 |
Kyle Manzardo | CLE | 0.40 | 42 | 0.50 | -0.10 | 254 | 28 | -379.00 | 79 |
Tommy Edman | LAD | 0.50 | 43 | 0.50 | 0.00 | 195 | 33 | -279.00 | 73 |
Nm | TM |
MLB Bats : Runs Projections
R : Batter's Runs Scored Projection
Nm | TM | Runs | Prob% | LINE | LineD | O | O% | U | U% |
---|---|---|---|---|---|---|---|---|---|
Teoscar Hernandez | LAD | 0.60 | 43 | 0.50 | 0.10 | 129.00 | 43 | -179.00 | 64 |
Andres Gimenez | CLE | 0.50 | 47 | 0.50 | 0.00 | 190.00 | 34 | -264.00 | 72 |
Juan Soto | NYY | 0.80 | 45 | 0.50 | 0.30 | -119.00 | 54 | -114.00 | 53 |
Mookie Betts | LAD | 0.70 | 53 | 0.50 | 0.20 | 110.00 | 47 | -149.00 | 59 |
Starling Marte | NYM | 0.30 | 57 | 0.50 | -0.20 | 165.00 | 37 | -229.00 | 69 |
Jose Ramirez | CLE | 0.70 | 48 | 0.50 | 0.20 | 125.00 | 44 | -169.00 | 62 |
Steven Kwan | CLE | 0.60 | 50 | 0.50 | 0.10 | 120.00 | 45 | -160.00 | 61 |
Giancarlo Stanton | NYY | 0.60 | 42 | 0.50 | 0.10 | 135.00 | 42 | -184.00 | 64 |
Josh Naylor | CLE | 0.50 | 51 | 0.50 | 0.00 | 160.00 | 38 | -219.00 | 68 |
Anthony Volpe | NYY | 0.60 | 48 | 0.50 | 0.10 | 179.00 | 35 | -250.00 | 71 |
Will Smith | LAD | 0.50 | 50 | 0.50 | 0.00 | 150.00 | 40 | -204.00 | 67 |
Alex Verdugo | NYY | 0.50 | 49 | 0.50 | 0.00 | 185.00 | 35 | -259.00 | 72 |
Max Muncy | LAD | 0.60 | 53 | 0.50 | 0.10 | 140.00 | 41 | -189.00 | 65 |
Francisco Lindor | NYM | 0.60 | 54 | 0.50 | 0.10 | -104.00 | 51 | -129.00 | 56 |
Gleyber Torres | NYY | 0.70 | 40 | 0.50 | 0.20 | 104.00 | 48 | -144.00 | 59 |
Brayan Rocchio | CLE | 0.40 | 48 | 0.50 | -0.10 | 220.00 | 31 | -320.00 | 76 |
Pete Alonso | NYM | 0.40 | 56 | 0.50 | -0.10 | 125.00 | 44 | -174.00 | 63 |
Jeff McNeil | NYM | 0.40 | 55 | 0.50 | -0.10 | 185.00 | 35 | -259.00 | 72 |
Francisco Alvarez | NYM | 0.30 | 55 | 0.50 | -0.20 | 204.00 | 32 | -294.00 | 74 |
Freddie Freeman | LAD | 0.50 | 59 | 0.50 | 0.00 | 135.00 | 42 | -184.00 | 64 |
Brandon Nimmo | NYM | 0.40 | 56 | 0.50 | -0.10 | 125.00 | 44 | -169.00 | 62 |
Shohei Ohtani | LAD | 0.80 | 50 | 0.50 | 0.30 | -125.00 | 55 | -109.00 | 52 |
Aaron Judge | NYY | 0.90 | 47 | 0.50 | 0.40 | -119.00 | 54 | -114.00 | 53 |
Jesse Winker | NYM | 0.40 | 50 | 0.50 | -0.10 | 190.00 | 34 | -264.00 | 72 |
Tyrone Taylor | NYM | 0.30 | 53 | 0.50 | -0.20 | 190.00 | 34 | -264.00 | 72 |
Lane Thomas | CLE | 0.60 | 52 | 0.50 | 0.10 | 150.00 | 40 | -209.00 | 67 |
Andy Pages | LAD | 0.50 | 52 | 0.50 | 0.00 | 179.00 | 35 | -250.00 | 71 |
Mark Vientos | NYM | 0.40 | 54 | 0.50 | -0.10 | 145.00 | 40 | -200.00 | 66 |
Kyle Manzardo | CLE | 0.50 | 27 | 0.50 | 0.00 | 170.00 | 37 | -234.00 | 70 |
Tommy Edman | LAD | 0.50 | 46 | 0.50 | 0.00 | 150.00 | 40 | -204.00 | 67 |
Nm | TM |