Latest Update |
---|
Friday 04/25/2025 05:15 PM |
Welcome to the MLB batter props projections page. Here, you’ll find easy-to-read tables showcasing the top MLB props and prime betting opportunities for the day. Green highlights suggest the over is more favorable, while red indicates the under is more probable. Utilize the data here together with the rankings on our MLB DFS page to make informed decisions about placing bets at your favorite sportsbook.
- Prob%Â : Probability of a pitcher reaching their strikeout projection
- LINE: Line listed at DraftKings SportsBook
- LineD: Difference between batter’s projection and DraftKings Line .Â
- OÂ : Over
- O%: Over as %
- UÂ : Under
U%: Under as %
MLB Bats : Hits Projections
H : Batter's Hits Projection
Nm | TM | Hits | Prob% | LINE | LineD | O | O% | U | U% |
---|---|---|---|---|---|---|---|---|---|
Matt Chapman | SF | 0.70 | 100 | 0.50 | 0.20 | -209.00 | 67 | 154.00 | 39 |
Teoscar Hernandez | LAD | 0.80 | 100 | 0.50 | 0.30 | -160.00 | 61 | 120.00 | 45 |
Fernando Tatis Jr. | SD | 1.10 | 51 | 1.50 | -0.40 | 185.00 | 35 | -254.00 | 71 |
Andres Gimenez | TOR | 0.80 | 100 | 0.50 | 0.30 | -189.00 | 65 | 140.00 | 41 |
Matt Olson | ATL | 0.80 | 99 | 0.50 | 0.30 | -179.00 | 64 | 129.00 | 43 |
Oswaldo Cabrera | NYY | 0.70 | 12 | 0.50 | 0.20 | -129.00 | 56 | -104.00 | 51 |
Christian Yelich | MIL | 1.00 | 85 | 0.50 | 0.50 | -214.00 | 68 | 160.00 | 38 |
Brandon Lowe | TB | 0.70 | 100 | 0.50 | 0.20 | -134.00 | 57 | 100.00 | 50 |
Joc Pederson | TEX | 0.60 | 95 | 0.50 | 0.10 | -154.00 | 60 | 114.00 | 46 |
Ke'Bryan Hayes | PIT | 0.60 | 100 | 0.50 | 0.10 | -160.00 | 61 | 114.00 | 46 |
Juan Soto | NYM | 1.00 | 78 | 1.50 | -0.50 | 195.00 | 33 | -269.00 | 72 |
J.P. Crawford | SEA | 0.70 | 100 | 0.50 | 0.20 | -139.00 | 58 | 104.00 | 48 |
Mookie Betts | LAD | 0.80 | 99 | 0.50 | 0.30 | -184.00 | 64 | 135.00 | 42 |
Lourdes Gurriel Jr. | ARI | 0.90 | 79 | 0.50 | 0.40 | -254.00 | 71 | 185.00 | 35 |
Jose Ramirez | CLE | 0.90 | 84 | 0.50 | 0.40 | -259.00 | 72 | 190.00 | 34 |
Yandy Diaz | TB | 0.80 | 99 | 0.50 | 0.30 | -209.00 | 67 | 154.00 | 39 |
Steven Kwan | CLE | 1.00 | 86 | 0.50 | 0.50 | -269.00 | 72 | 195.00 | 33 |
Nolan Gorman | STL | 0.60 | 100 | 0.50 | 0.10 | -125.00 | 55 | -104.00 | 51 |
Patrick Bailey | SF | 0.60 | 98 | 0.50 | 0.10 | -144.00 | 59 | 110.00 | 47 |
Alex Bregman | BOS | 0.90 | 98 | 0.50 | 0.40 | -259.00 | 72 | 190.00 | 34 |
Manny Machado | SD | 0.90 | 98 | 0.50 | 0.40 | -244.00 | 71 | 175.00 | 36 |
George Springer | TOR | 0.90 | 5 | 0.50 | 0.40 | -264.00 | 72 | 190.00 | 34 |
Nick Allen | ATL | 0.70 | 3 | 0.50 | 0.20 | -134.00 | 57 | 100.00 | 50 |
Eugenio Suarez | ARI | 0.70 | 100 | 0.50 | 0.20 | -139.00 | 58 | 100.00 | 50 |
Christian Walker | HOU | 0.70 | 100 | 0.50 | 0.20 | -184.00 | 64 | 140.00 | 41 |
Jose Altuve | HOU | 0.90 | 99 | 0.50 | 0.40 | -239.00 | 70 | 175.00 | 36 |
Vladimir Guerrero Jr. | TOR | 1.10 | 9 | 1.50 | -0.40 | 145.00 | 40 | -200.00 | 66 |
Shea Langeliers | ATH | 0.90 | 0 | 0.50 | 0.40 | -229.00 | 69 | 170.00 | 37 |
Josh Naylor | ARI | 0.70 | 100 | 0.50 | 0.20 | -184.00 | 64 | 135.00 | 42 |
Anthony Volpe | NYY | 0.90 | 0 | 0.50 | 0.40 | -224.00 | 69 | 165.00 | 37 |
Jackson Chourio | MIL | 1.10 | 0 | 1.50 | -0.40 | 160.00 | 38 | -219.00 | 68 |
Will Smith | LAD | 0.70 | 100 | 0.50 | 0.20 | -149.00 | 59 | 110.00 | 47 |
Randy Arozarena | SEA | 0.70 | 100 | 0.50 | 0.20 | -149.00 | 59 | 110.00 | 47 |
Wilmer Flores | SF | 0.70 | 100 | 0.50 | 0.20 | -184.00 | 64 | 135.00 | 42 |
Austin Wells | NYY | 0.70 | 40 | 0.50 | 0.20 | -134.00 | 57 | 100.00 | 50 |
Ryan McMahon | COL | 0.80 | 100 | 0.50 | 0.30 | -164.00 | 62 | 125.00 | 44 |
Oneil Cruz | PIT | 0.70 | 100 | 0.50 | 0.20 | -149.00 | 59 | 110.00 | 47 |
LaMonte Wade Jr. | SF | 0.60 | 100 | 0.50 | 0.10 | -134.00 | 57 | 100.00 | 50 |
Jake Burger | TEX | 0.70 | 100 | 0.50 | 0.20 | -184.00 | 64 | 135.00 | 42 |
Julio Rodriguez | SEA | 1.00 | 97 | 1.50 | -0.50 | 200.00 | 33 | -274.00 | 73 |
Jorge Soler | LAA | 0.60 | 100 | 0.50 | 0.10 | -149.00 | 59 | 110.00 | 47 |
Bryan Reynolds | PIT | 0.70 | 99 | 0.50 | 0.20 | -160.00 | 61 | 114.00 | 46 |
Josh Bell | WSH | 0.70 | 100 | 0.50 | 0.20 | -154.00 | 60 | 114.00 | 46 |
Yainer Diaz | HOU | 0.90 | 89 | 0.50 | 0.40 | -254.00 | 71 | 185.00 | 35 |
Paul Goldschmidt | NYY | 0.90 | 84 | 0.50 | 0.40 | -250.00 | 71 | 185.00 | 35 |
Geraldo Perdomo | ARI | 1.00 | 5 | 1.50 | -0.50 | 190.00 | 34 | -264.00 | 72 |
Nolan Jones | CLE | 0.80 | 100 | 0.50 | 0.30 | -194.00 | 66 | 140.00 | 41 |
Isiah Kiner-Falefa | PIT | 0.60 | 100 | 0.50 | 0.10 | -144.00 | 59 | 110.00 | 47 |
Max Muncy | LAD | 0.50 | 99 | 0.50 | 0.00 | 104.00 | 48 | -144.00 | 59 |
Max Muncy | ATH | 0.50 | 99 | 0.50 | 0.00 | 104.00 | 48 | -144.00 | 59 |
Brice Turang | MIL | 1.00 | 5 | 0.50 | 0.50 | -264.00 | 72 | 195.00 | 33 |
Luke Raley | SEA | 0.70 | 26 | 0.50 | 0.20 | -154.00 | 60 | 114.00 | 46 |
Ty France | MIN | 0.80 | 86 | 0.50 | 0.30 | -204.00 | 67 | 150.00 | 40 |
Austin Riley | ATL | 0.90 | 98 | 0.50 | 0.40 | -219.00 | 68 | 165.00 | 37 |
Corbin Carroll | ARI | 0.90 | 52 | 0.50 | 0.40 | -189.00 | 65 | 140.00 | 41 |
Jarred Kelenic | ATL | 0.50 | 100 | 0.50 | 0.00 | -129.00 | 56 | -104.00 | 51 |
Gabriel Moreno | ARI | 0.70 | 85 | 0.50 | 0.20 | -189.00 | 65 | 140.00 | 41 |
Tyler O'Neill | BAL | 0.80 | 38 | 0.50 | 0.30 | -204.00 | 67 | 150.00 | 40 |
Joey Ortiz | MIL | 0.70 | 1 | 0.50 | 0.20 | -194.00 | 66 | 145.00 | 40 |
Jeremy Pena | HOU | 1.00 | 34 | 0.50 | 0.50 | -244.00 | 71 | 179.00 | 35 |
Brendan Donovan | STL | 0.90 | 99 | 0.50 | 0.40 | -239.00 | 70 | 175.00 | 36 |
Jarren Duran | BOS | 1.10 | 14 | 1.50 | -0.40 | 160.00 | 38 | -219.00 | 68 |
Ceddanne Rafaela | BOS | 0.80 | 99 | 0.50 | 0.30 | -184.00 | 64 | 140.00 | 41 |
Jordan Walker | STL | 0.70 | 100 | 0.50 | 0.20 | -169.00 | 62 | 125.00 | 44 |
Ozzie Albies | ATL | 0.70 | 100 | 0.50 | 0.20 | -194.00 | 66 | 145.00 | 40 |
Rowdy Tellez | SEA | 0.70 | 32 | 0.50 | 0.20 | -139.00 | 58 | 104.00 | 48 |
Willson Contreras | STL | 0.80 | 98 | 0.50 | 0.30 | -194.00 | 66 | 140.00 | 41 |
Michael Conforto | LAD | 0.60 | 97 | 0.50 | 0.10 | -104.00 | 51 | -129.00 | 56 |
Nolan Arenado | STL | 0.70 | 100 | 0.50 | 0.20 | -194.00 | 66 | 140.00 | 41 |
Alejandro Kirk | TOR | 0.90 | 0 | 0.50 | 0.40 | -254.00 | 71 | 185.00 | 35 |
Jake Meyers | HOU | 0.80 | 0 | 0.50 | 0.30 | -184.00 | 64 | 135.00 | 42 |
Tyler Wade | SD | 0.60 | 1 | 0.50 | 0.10 | -114.00 | 53 | -119.00 | 54 |
Francisco Lindor | NYM | 1.00 | 40 | 1.50 | -0.50 | 165.00 | 37 | -224.00 | 69 |
Bo Naylor | CLE | 0.70 | 2 | 0.50 | 0.20 | -149.00 | 59 | 110.00 | 47 |
Enmanuel Valdez | PIT | 0.60 | 9 | 0.50 | 0.10 | -119.00 | 54 | -114.00 | 53 |
Brayan Rocchio | CLE | 0.70 | 0 | 0.50 | 0.20 | -149.00 | 59 | 110.00 | 47 |
Yordan Alvarez | HOU | 0.90 | 98 | 0.50 | 0.40 | -200.00 | 66 | 145.00 | 40 |
Pete Alonso | NYM | 1.10 | 4 | 1.50 | -0.40 | 195.00 | 33 | -264.00 | 72 |
Harrison Bader | MIN | 0.70 | 46 | 0.50 | 0.20 | -139.00 | 58 | 104.00 | 48 |
Rhys Hoskins | MIL | 0.80 | 4 | 0.50 | 0.30 | -214.00 | 68 | 154.00 | 39 |
Cal Raleigh | SEA | 0.70 | 0 | 0.50 | 0.20 | -200.00 | 66 | 145.00 | 40 |
William Contreras | MIL | 0.90 | 93 | 0.50 | 0.40 | -269.00 | 72 | 195.00 | 33 |
Willy Adames | SF | 0.80 | 100 | 0.50 | 0.30 | -239.00 | 70 | 175.00 | 36 |
JJ Bleday | ATH | 0.70 | 31 | 0.50 | 0.20 | -194.00 | 66 | 140.00 | 41 |
Xander Bogaerts | SD | 0.80 | 99 | 0.50 | 0.30 | -179.00 | 64 | 129.00 | 43 |
Alec Burleson | STL | 0.70 | 100 | 0.50 | 0.20 | -209.00 | 67 | 154.00 | 39 |
Freddie Freeman | LAD | 0.80 | 99 | 0.50 | 0.30 | -194.00 | 66 | 140.00 | 41 |
Trevor Story | BOS | 0.90 | 1 | 0.50 | 0.40 | -214.00 | 68 | 154.00 | 39 |
Triston Casas | BOS | 0.70 | 100 | 0.50 | 0.20 | -160.00 | 61 | 120.00 | 45 |
Brandon Nimmo | NYM | 0.90 | 61 | 0.50 | 0.40 | -234.00 | 70 | 170.00 | 37 |
Isaac Paredes | HOU | 0.80 | 87 | 0.50 | 0.30 | -179.00 | 64 | 135.00 | 42 |
Jorge Polanco | SEA | 0.90 | 4 | 0.50 | 0.40 | -200.00 | 66 | 145.00 | 40 |
Victor Scott II | STL | 0.60 | 5 | 0.50 | 0.10 | -139.00 | 58 | 104.00 | 48 |
Marcell Ozuna | ATL | 0.80 | 98 | 0.50 | 0.30 | -200.00 | 66 | 145.00 | 40 |
Lawrence Butler | ATH | 0.90 | 0 | 0.50 | 0.40 | -264.00 | 72 | 190.00 | 34 |
Aaron Judge | NYY | 1.00 | 45 | 1.50 | -0.50 | 165.00 | 37 | -224.00 | 69 |
Keibert Ruiz | WSH | 0.70 | 100 | 0.50 | 0.20 | -189.00 | 65 | 140.00 | 41 |
Anthony Santander | TOR | 0.80 | 95 | 0.50 | 0.30 | -189.00 | 65 | 140.00 | 41 |
Taylor Ward | LAA | 0.70 | 100 | 0.50 | 0.20 | -160.00 | 61 | 120.00 | 45 |
Adolis Garcia | TEX | 0.80 | 6 | 0.50 | 0.30 | -250.00 | 71 | 179.00 | 35 |
Josh Jung | TEX | 0.80 | 97 | 0.50 | 0.30 | -224.00 | 69 | 165.00 | 37 |
Byron Buxton | MIN | 0.90 | 4 | 0.50 | 0.40 | -219.00 | 68 | 160.00 | 38 |
Jeimer Candelario | CIN | 0.90 | 4 | 0.50 | 0.40 | -234.00 | 70 | 170.00 | 37 |
Riley Greene | DET | 0.90 | 99 | 0.50 | 0.40 | -219.00 | 68 | 160.00 | 38 |
Gabriel Arias | CLE | 0.70 | 1 | 0.50 | 0.20 | -189.00 | 65 | 140.00 | 41 |
Marcus Semien | TEX | 0.80 | 99 | 0.50 | 0.30 | -209.00 | 67 | 154.00 | 39 |
Jesse Winker | NYM | 0.70 | 18 | 0.50 | 0.20 | -149.00 | 59 | 110.00 | 47 |
Logan O'Hoppe | LAA | 0.60 | 100 | 0.50 | 0.10 | -129.00 | 56 | -104.00 | 51 |
Jesus Sanchez | MIA | 0.70 | 97 | 0.50 | 0.20 | -189.00 | 65 | 140.00 | 41 |
Adley Rutschman | BAL | 0.80 | 99 | 0.50 | 0.30 | -200.00 | 66 | 150.00 | 40 |
Jonathan India | KC | 0.70 | 100 | 0.50 | 0.20 | -164.00 | 62 | 120.00 | 45 |
Leody Taveras | TEX | 0.70 | 100 | 0.50 | 0.20 | -174.00 | 63 | 129.00 | 43 |
Kerry Carpenter | DET | 0.90 | 91 | 0.50 | 0.40 | -269.00 | 72 | 195.00 | 33 |
Mauricio Dubon | HOU | 0.80 | 100 | 0.50 | 0.30 | -169.00 | 62 | 125.00 | 44 |
Jordan Westburg | BAL | 0.90 | 43 | 0.50 | 0.40 | -239.00 | 70 | 175.00 | 36 |
Kyle Farmer | COL | 0.90 | 4 | 0.50 | 0.40 | -239.00 | 70 | 175.00 | 36 |
Christopher Morel | TB | 0.60 | 100 | 0.50 | 0.10 | -109.00 | 52 | -125.00 | 55 |
Cedric Mullins | BAL | 0.90 | 0 | 0.50 | 0.40 | -204.00 | 67 | 150.00 | 40 |
Jonah Heim | TEX | 0.70 | 99 | 0.50 | 0.20 | -154.00 | 60 | 114.00 | 46 |
Edouard Julien | MIN | 0.80 | 4 | 0.50 | 0.30 | -189.00 | 65 | 140.00 | 41 |
Spencer Torkelson | DET | 0.80 | 100 | 0.50 | 0.30 | -179.00 | 64 | 135.00 | 42 |
Sal Frelick | MIL | 0.80 | 19 | 0.50 | 0.30 | -169.00 | 62 | 125.00 | 44 |
Adam Frazier | PIT | 0.50 | 73 | 0.50 | 0.00 | -114.00 | 53 | -119.00 | 54 |
Ryan O'Hearn | BAL | 0.80 | 57 | 0.50 | 0.30 | -189.00 | 65 | 140.00 | 41 |
Mike Trout | LAA | 0.70 | 100 | 0.50 | 0.20 | -139.00 | 58 | 104.00 | 48 |
Carlos Santana | CLE | 0.80 | 100 | 0.50 | 0.30 | -169.00 | 62 | 125.00 | 44 |
Andrew Vaughn | CWS | 0.90 | 87 | 0.50 | 0.40 | -214.00 | 68 | 154.00 | 39 |
Ryan Jeffers | MIN | 0.80 | 9 | 0.50 | 0.30 | -174.00 | 63 | 129.00 | 43 |
Nolan Schanuel | LAA | 0.70 | 100 | 0.50 | 0.20 | -184.00 | 64 | 135.00 | 42 |
Zach McKinstry | DET | 0.80 | 4 | 0.50 | 0.30 | -179.00 | 64 | 135.00 | 42 |
Mickey Moniak | COL | 0.80 | 65 | 0.50 | 0.30 | -139.00 | 58 | 104.00 | 48 |
Gavin Sheets | SD | 0.80 | 1 | 0.50 | 0.30 | -160.00 | 61 | 120.00 | 45 |
Vinnie Pasquantino | KC | 0.70 | 100 | 0.50 | 0.20 | -184.00 | 64 | 135.00 | 42 |
Salvador Perez | KC | 0.70 | 100 | 0.50 | 0.20 | -189.00 | 65 | 140.00 | 41 |
Elly De La Cruz | CIN | 1.10 | 4 | 1.50 | -0.40 | 200.00 | 33 | -274.00 | 73 |
Dylan Moore | SEA | 0.70 | 2 | 0.50 | 0.20 | -139.00 | 58 | 100.00 | 50 |
Colt Keith | DET | 0.80 | 100 | 0.50 | 0.30 | -200.00 | 66 | 150.00 | 40 |
Luis Rengifo | LAA | 0.70 | 100 | 0.50 | 0.20 | -179.00 | 64 | 135.00 | 42 |
Ramon Urias | BAL | 0.70 | 28 | 0.50 | 0.20 | -179.00 | 64 | 135.00 | 42 |
Garrett Hampson | ARI | 0.60 | 4 | 0.50 | 0.10 | -114.00 | 53 | -114.00 | 53 |
Cody Bellinger | NYY | 0.80 | 99 | 0.50 | 0.30 | -174.00 | 63 | 129.00 | 43 |
Kyle Isbel | KC | 0.60 | 84 | 0.50 | 0.10 | -114.00 | 53 | -119.00 | 54 |
Tyrone Taylor | NYM | 0.70 | 3 | 0.50 | 0.20 | -184.00 | 64 | 135.00 | 42 |
Brent Rooker | ATH | 0.90 | 93 | 0.50 | 0.40 | -244.00 | 71 | 179.00 | 35 |
Spencer Steer | CIN | 1.00 | 4 | 1.50 | -0.50 | 185.00 | 35 | -254.00 | 71 |
Carlos Correa | MIN | 0.90 | 98 | 0.50 | 0.40 | -224.00 | 69 | 165.00 | 37 |
Wilyer Abreu | BOS | 0.80 | 6 | 0.50 | 0.30 | -209.00 | 67 | 154.00 | 39 |
Hunter Renfroe | KC | 0.50 | 99 | 0.50 | 0.00 | -114.00 | 53 | -114.00 | 53 |
Javier Baez | DET | 0.70 | 34 | 0.50 | 0.20 | -160.00 | 61 | 120.00 | 45 |
Gio Urshela | ATH | 0.80 | 36 | 0.50 | 0.30 | -214.00 | 68 | 154.00 | 39 |
Michael Toglia | COL | 0.70 | 4 | 0.50 | 0.20 | -169.00 | 62 | 125.00 | 44 |
Jose Trevino | CIN | 0.80 | 5 | 0.50 | 0.30 | -189.00 | 65 | 140.00 | 41 |
Rafael Devers | BOS | 0.90 | 99 | 0.50 | 0.40 | -229.00 | 69 | 165.00 | 37 |
Tyler Fitzgerald | SF | 0.60 | 100 | 0.50 | 0.10 | -139.00 | 58 | 100.00 | 50 |
Mike Yastrzemski | SF | 0.70 | 3 | 0.50 | 0.20 | -200.00 | 66 | 150.00 | 40 |
Jacob Young | WSH | 0.70 | 100 | 0.50 | 0.20 | -134.00 | 57 | 100.00 | 50 |
Randal Grichuk | ARI | 0.80 | 96 | 0.50 | 0.30 | -214.00 | 68 | 154.00 | 39 |
Lenyn Sosa | CWS | 0.80 | 8 | 0.50 | 0.30 | -214.00 | 68 | 160.00 | 38 |
Jackson Holliday | BAL | 0.80 | 1 | 0.50 | 0.30 | -174.00 | 63 | 129.00 | 43 |
Lars Nootbaar | STL | 0.80 | 0 | 0.50 | 0.30 | -194.00 | 66 | 145.00 | 40 |
Otto Lopez | MIA | 0.80 | 95 | 0.50 | 0.30 | -144.00 | 59 | 110.00 | 47 |
Josh Smith | TEX | 0.80 | 87 | 0.50 | 0.30 | -204.00 | 67 | 150.00 | 40 |
Andy Pages | LAD | 0.60 | 100 | 0.50 | 0.10 | -119.00 | 54 | -114.00 | 53 |
Trevor Larnach | MIN | 0.90 | 5 | 0.50 | 0.40 | -194.00 | 66 | 145.00 | 40 |
Danny Jansen | TB | 0.50 | 98 | 0.50 | 0.00 | -109.00 | 52 | -125.00 | 55 |
Sean Bouchard | COL | 0.60 | 2 | 0.50 | 0.10 | -139.00 | 58 | 104.00 | 48 |
Michael Massey | KC | 0.60 | 99 | 0.50 | 0.10 | -149.00 | 59 | 110.00 | 47 |
Nathaniel Lowe | WSH | 0.70 | 100 | 0.50 | 0.20 | -154.00 | 60 | 114.00 | 46 |
Matt Mervis | MIA | 0.50 | 21 | 0.50 | 0.00 | 110.00 | 47 | -149.00 | 59 |
Heston Kjerstad | BAL | 0.80 | 0 | 0.50 | 0.30 | -204.00 | 67 | 150.00 | 40 |
Hunter Goodman | COL | 0.90 | 0 | 0.50 | 0.40 | -224.00 | 69 | 165.00 | 37 |
Tommy Pham | PIT | 0.60 | 100 | 0.50 | 0.10 | -119.00 | 54 | -109.00 | 52 |
Mark Vientos | NYM | 0.80 | 42 | 0.50 | 0.30 | -239.00 | 70 | 175.00 | 36 |
Jordan Beck | COL | 0.70 | 6 | 0.50 | 0.20 | -149.00 | 59 | 110.00 | 47 |
Kyle Manzardo | CLE | 0.70 | 10 | 0.50 | 0.20 | -169.00 | 62 | 125.00 | 44 |
Tommy Edman | LAD | 0.80 | 20 | 0.50 | 0.30 | -164.00 | 62 | 120.00 | 45 |
Bobby Witt Jr. | KC | 1.00 | 95 | 1.50 | -0.50 | 195.00 | 33 | -269.00 | 72 |
TJ Friedl | CIN | 1.00 | 4 | 0.50 | 0.50 | -229.00 | 69 | 170.00 | 37 |
Miguel Vargas | CWS | 0.60 | 0 | 0.50 | 0.10 | -129.00 | 56 | -104.00 | 51 |
Kyle Stowers | MIA | 0.60 | 13 | 0.50 | 0.10 | -109.00 | 52 | -125.00 | 55 |
Taylor Walls | TB | 0.60 | 17 | 0.50 | 0.10 | 104.00 | 48 | -139.00 | 58 |
Xavier Edwards | MIA | 0.90 | 94 | 0.50 | 0.40 | -224.00 | 69 | 165.00 | 37 |
Jonathan Aranda | TB | 0.70 | 5 | 0.50 | 0.20 | -144.00 | 59 | 110.00 | 47 |
Oscar Gonzalez | SD | 0.70 | 30 | 0.50 | 0.20 | -200.00 | 66 | 145.00 | 40 |
Jose Tena | WSH | 0.60 | 99 | 0.50 | 0.10 | -160.00 | 61 | 114.00 | 46 |
Heliot Ramos | SF | 0.80 | 96 | 0.50 | 0.30 | -219.00 | 68 | 160.00 | 38 |
Noelvi Marte | CIN | 0.90 | 5 | 0.50 | 0.40 | -274.00 | 73 | 200.00 | 33 |
Jasson Dominguez | NYY | 0.80 | 4 | 0.50 | 0.30 | -154.00 | 60 | 114.00 | 46 |
Kyren Paris | LAA | 0.60 | 5 | 0.50 | 0.10 | 110.00 | 47 | -149.00 | 59 |
Junior Caminero | TB | 0.70 | 100 | 0.50 | 0.20 | -164.00 | 62 | 125.00 | 44 |
Jose Iglesias | SD | 0.80 | 100 | 0.50 | 0.30 | -209.00 | 67 | 154.00 | 39 |
Blake Dunn | CIN | 1.00 | 0 | 0.50 | 0.50 | -204.00 | 67 | 150.00 | 40 |
Ben Rice | NYY | 0.80 | 0 | 0.50 | 0.30 | -169.00 | 62 | 125.00 | 44 |
James Wood | WSH | 0.80 | 100 | 0.50 | 0.30 | -160.00 | 61 | 120.00 | 45 |
Aaron Schunk | COL | 0.70 | 6 | 0.50 | 0.20 | -164.00 | 62 | 120.00 | 45 |
Jacob Wilson | ATH | 0.80 | 0 | 0.50 | 0.30 | -250.00 | 71 | 185.00 | 35 |
Brooks Baldwin | CWS | 0.70 | 29 | 0.50 | 0.20 | -164.00 | 62 | 120.00 | 45 |
Dillon Dingler | DET | 0.80 | 0 | 0.50 | 0.30 | -184.00 | 64 | 135.00 | 42 |
Will Wagner | TOR | 0.70 | 100 | 0.50 | 0.20 | -149.00 | 59 | 110.00 | 47 |
Trey Sweeney | DET | 0.80 | 9 | 0.50 | 0.30 | -160.00 | 61 | 120.00 | 45 |
Dylan Crews | WSH | 0.80 | 3 | 0.50 | 0.30 | -160.00 | 61 | 120.00 | 45 |
Eric Wagaman | MIA | 0.80 | 100 | 0.50 | 0.30 | -169.00 | 62 | 125.00 | 44 |
Nm | TM |
MLB Bats : RBI Projections
RBI : Batters Runs Batted In Projection
Nm | TM | RBIS | Prob% | LINE | LineD | O | O% | U | U% |
---|---|---|---|---|---|---|---|---|---|
Matt Chapman | SF | 0.50 | 22 | 0.50 | 0.00 | 145 | 40 | -204.00 | 67 |
Teoscar Hernandez | LAD | 0.30 | 88 | 0.50 | -0.20 | 204 | 32 | -294.00 | 74 |
Fernando Tatis Jr. | SD | 0.50 | 49 | 0.50 | 0.00 | 135 | 42 | -184.00 | 64 |
Andres Gimenez | TOR | 0.40 | 36 | 0.50 | -0.10 | 185 | 35 | -264.00 | 72 |
Matt Olson | ATL | 0.50 | 95 | 0.50 | 0.00 | 160 | 38 | -224.00 | 69 |
Oswaldo Cabrera | NYY | 0.30 | 40 | 0.50 | -0.20 | 260 | 27 | -389.00 | 79 |
Christian Yelich | MIL | 0.40 | 61 | 0.50 | -0.10 | 165 | 37 | -234.00 | 70 |
Brandon Lowe | TB | 0.30 | 91 | 0.50 | -0.20 | 270 | 27 | -400.00 | 80 |
Joc Pederson | TEX | 0.40 | 38 | 0.50 | -0.10 | 170 | 37 | -239.00 | 70 |
Ke'Bryan Hayes | PIT | 0.20 | 89 | 0.50 | -0.30 | 309 | 24 | -474.00 | 82 |
Juan Soto | NYM | 0.60 | 67 | 0.50 | 0.10 | 110 | 47 | -154.00 | 60 |
J.P. Crawford | SEA | 0.40 | 39 | 0.50 | -0.10 | 195 | 33 | -279.00 | 73 |
Mookie Betts | LAD | 0.30 | 98 | 0.50 | -0.20 | 250 | 28 | -369.00 | 78 |
Lourdes Gurriel Jr. | ARI | 0.50 | 52 | 0.50 | 0.00 | 135 | 42 | -194.00 | 66 |
Jose Ramirez | CLE | 0.50 | 53 | 0.50 | 0.00 | 129 | 43 | -179.00 | 64 |
Yandy Diaz | TB | 0.30 | 81 | 0.50 | -0.20 | 235 | 29 | -339.00 | 77 |
Steven Kwan | CLE | 0.30 | 41 | 0.50 | -0.20 | 229 | 30 | -339.00 | 77 |
Nolan Gorman | STL | 0.40 | 61 | 0.50 | -0.10 | 190 | 34 | -274.00 | 73 |
Patrick Bailey | SF | 0.30 | 58 | 0.50 | -0.20 | 235 | 29 | -339.00 | 77 |
Alex Bregman | BOS | 0.50 | 44 | 0.50 | 0.00 | 129 | 43 | -179.00 | 64 |
Manny Machado | SD | 0.40 | 93 | 0.50 | -0.10 | 175 | 36 | -250.00 | 71 |
George Springer | TOR | 0.50 | 19 | 0.50 | 0.00 | 145 | 40 | -209.00 | 67 |
Nick Allen | ATL | 0.20 | 17 | 0.50 | -0.30 | 320 | 23 | -500.00 | 83 |
Eugenio Suarez | ARI | 0.50 | 78 | 0.50 | 0.00 | 195 | 33 | -284.00 | 74 |
Christian Walker | HOU | 0.40 | 72 | 0.50 | -0.10 | 165 | 37 | -234.00 | 70 |
Jose Altuve | HOU | 0.40 | 69 | 0.50 | -0.10 | 229 | 30 | -339.00 | 77 |
Vladimir Guerrero Jr. | TOR | 0.50 | 58 | 0.50 | 0.00 | 145 | 40 | -204.00 | 67 |
Shea Langeliers | ATH | 0.50 | 32 | 0.50 | 0.00 | 120 | 45 | -174.00 | 63 |
Josh Naylor | ARI | 0.40 | 99 | 0.50 | -0.10 | 210 | 32 | -309.00 | 75 |
Anthony Volpe | NYY | 0.40 | 23 | 0.50 | -0.10 | 179 | 35 | -259.00 | 72 |
Jackson Chourio | MIL | 0.40 | 52 | 0.50 | -0.10 | 160 | 38 | -229.00 | 69 |
Will Smith | LAD | 0.30 | 98 | 0.50 | -0.20 | 245 | 28 | -359.00 | 78 |
Randy Arozarena | SEA | 0.50 | 15 | 0.50 | 0.00 | 165 | 37 | -234.00 | 70 |
Wilmer Flores | SF | 0.30 | 57 | 0.50 | -0.20 | 204 | 32 | -299.00 | 74 |
Austin Wells | NYY | 0.40 | 47 | 0.50 | -0.10 | 179 | 35 | -259.00 | 72 |
Ryan McMahon | COL | 0.40 | 42 | 0.50 | -0.10 | 190 | 34 | -269.00 | 72 |
Oneil Cruz | PIT | 0.40 | 76 | 0.50 | -0.10 | 240 | 29 | -349.00 | 77 |
LaMonte Wade Jr. | SF | 0.30 | 40 | 0.50 | -0.20 | 254 | 28 | -379.00 | 79 |
Jake Burger | TEX | 0.40 | 67 | 0.50 | -0.10 | 175 | 36 | -254.00 | 71 |
Julio Rodriguez | SEA | 0.50 | 52 | 0.50 | 0.00 | 160 | 38 | -224.00 | 69 |
Jorge Soler | LAA | 0.30 | 79 | 0.50 | -0.20 | 240 | 29 | -349.00 | 77 |
Bryan Reynolds | PIT | 0.30 | 95 | 0.50 | -0.20 | 265 | 27 | -389.00 | 79 |
