NFL DFS Cheat Sheet : Salaries, Projections, Quick Picks for Daily Fantasy Football
- FPTS- DK Projection
- Prob – Probability of FPTS
NFL DFS Cheat-Sheet
Player | FPTS | Pos | DK$ | FD$ | YH$ | Prob |
---|---|---|---|---|---|---|
Jahmyr Gibbs | 20.84 | RB | 7,500 | 8,400 | 34 | 36 |
Jared Goff | 20.70 | QB | 6,500 | 8,200 | 25 | 42 |
Jordan Love | 18.46 | QB | 6,300 | 7,500 | 25 | 25 |
De’Von Achane | 17.94 | RB | 7,700 | 9,000 | 32 | 45 |
Tua Tagovailoa | 17.77 | QB | 6,000 | 8,000 | 27 | 44 |
Josh Jacobs | 17.13 | RB | 7,000 | 7,800 | 35 | 46 |
David Montgomery | 16.81 | RB | 6,500 | 7,600 | 29 | 37 |
Caleb Williams | 16.50 | QB | 5,300 | 7,200 | 24 | 34 |
Tyreek Hill | 16.28 | WR | 6,900 | 7,800 | 25 | 64 |
Amon-Ra St. Brown | 16.24 | WR | 8,000 | 9,000 | 36 | 50 |
CeeDee Lamb | 16.12 | WR | 7,300 | 8,600 | 30 | 58 |
Rico Dowdle | 16.03 | RB | 5,500 | 6,100 | 23 | 6 |
Cooper Rush | 14.98 | QB | 4,800 | 6,900 | 20 | 9 |
Tommy DeVito | 14.69 | QB | 4,500 | 6,700 | 20 | 16 |
DJ Moore | 14.58 | WR | 5,600 | 6,700 | 26 | 47 |
Jameson Williams | 13.29 | WR | 6,100 | 5,700 | 24 | 22 |
Tyrone Tracy Jr. | 12.62 | RB | 5,800 | 6,500 | 24 | 53 |
Malik Nabers | 12.54 | WR | 7,100 | 8,000 | 27 | 60 |
D’Andre Swift | 12.32 | RB | 6,000 | 6,700 | 27 | 44 |
Jayden Reed | 12.24 | WR | 5,700 | 6,900 | 24 | 45 |
Jonnu Smith | 12.00 | TE | 4,300 | 6,300 | 23 | 24 |
Sam LaPorta | 11.96 | TE | 4,100 | 5,700 | 16 | 35 |
Keenan Allen | 11.73 | WR | 5,100 | 6,500 | 21 | 53 |
Christian Watson | 11.62 | WR | 4,900 | 6,000 | 16 | 30 |
Dontayvion Wicks | 11.43 | WR | 4,200 | 5,400 | 10 | 13 |
Romeo Doubs | 10.81 | WR | 4,600 | 5,500 | 43 | |
Rome Odunze | 10.47 | WR | 5,000 | 5,500 | 20 | 42 |
Jaylen Waddle | 10.31 | WR | 5,400 | 6,300 | 21 | 62 |
Darius Slayton | 10.11 | WR | 4,400 | 5,400 | 14 | 26 |
Wan’Dale Robinson | 9.76 | WR | 4,700 | 5,600 | 17 | 37 |
Tucker Kraft | 9.68 | TE | 3,700 | 5,500 | 16 | 29 |
Cole Kmet | 8.82 | TE | 3,600 | 5,200 | 16 | 44 |
Tim Patrick | 8.56 | WR | 3,500 | 5,100 | 10 | 31 |
Jalen Tolbert | 7.98 | WR | 3,800 | 5,200 | 14 | 23 |
Brock Wright | 7.94 | TE | 3,100 | 4,500 | 10 | 5 |
Jake Ferguson | 7.84 | TE | 3,900 | 5,600 | 45 | |
Devin Singletary | 7.20 | RB | 4,800 | 5,400 | 13 | 61 |
Ezekiel Elliott | 6.72 | RB | 4,400 | 5,100 | 10 | 64 |
Raheem Mostert | 6.46 | RB | 4,700 | 5,000 | 10 | 61 |
Roschon Johnson | 6.41 | RB | 4,500 | 5,700 | 14 | 42 |
Theo Johnson | 6.38 | TE | 2,900 | 4,900 | 12 | 26 |
Luke Schoonmaker | 6.11 | TE | 3,400 | 5,000 | 10 | 10 |
Chris Brooks | 5.96 | RB | 4,000 | 4,500 | 10 | 3 |
Jalen Brooks | 5.66 | WR | 3,100 | 4,500 | 10 | 1 |
KaVontae Turpin | 5.30 | WR | 3,300 | 4,800 | 11 | 21 |
Julian Hill | 5.25 | TE | 2,500 | 4,200 | 10 | 0 |
Emanuel Wilson | 5.08 | RB | 4,300 | 5,200 | 10 | 29 |
Bo Melton | 4.67 | WR | 3,100 | 4,700 | 10 | 0 |
Giants | 4.49 | DST | 2,800 | 3,700 | 12 | 41 |
Malik Washington | 4.49 | WR | 3,000 | 4,500 | 10 | 0 |
Showing 1 to 50 of 57 entries