Latest Update |
---|
Friday 04/04/2025 07:03 PM |
NBA players’ salaries across fantasy platforms (DK$, FD$, YH$), and frequency of achieving fantasy points within specific percentile ranges based on simulations. The percentile frequency metrics (75p, 85p, and 95p) indicate how often a player’s simulated fantasy point projections fall within or exceed these high-performance thresholds. This helps identify players with consistent upside potential in fantasy lineups.
Player | TM | Pos | DK$ | FD$ | YH$ | 75p | 85p | 95p |
---|---|---|---|---|---|---|---|---|
Nikola Jokic | DEN | C | 12,200 | 12,800 | 60 | 19 | 19 | 18 |
Luka Doncic | LAL | PG | 11,900 | 11,700 | 51 | 19 | 19 | 18 |
Shai Gilgeous-Alexander | OKC | PG | 11,600 | 11,600 | 54 | 19 | 19 | 18 |
Jayson Tatum | BOS | SF/PF | 11,000 | 10,300 | 50 | 19 | 19 | 13 |
LeBron James | LAL | SF/PF | 10,200 | 9,800 | 48 | 19 | 19 | 18 |
Devin Booker | PHO | PG/SG | 10,200 | 9,300 | 42 | 19 | 19 | 3 |
Domantas Sabonis | SAC | C | 10,100 | 9,900 | 48 | 19 | 19 | 17 |
James Harden | LAC | PG | 9,900 | 9,600 | 43 | 18 | 18 | 17 |
Josh Giddey | CHI | PG | 9,900 | 9,500 | 35 | 18 | 18 | 3 |
Anthony Davis | DAL | PF | 9,600 | 10,600 | 53 | 19 | 19 | 10 |
Stephen Curry | GS | PG | 9,400 | 9,300 | 40 | 19 | 18 | 12 |
Kawhi Leonard | LAC | SF/PF | 9,300 | 9,100 | 33 | 19 | 17 | 0 |
Donovan Mitchell | CLE | PG/SG | 9,300 | 9,400 | 39 | 19 | 18 | 15 |
Alperen Sengun | HOU | C | 9,200 | 8,900 | 42 | 18 | 18 | 18 |
Miles Bridges | CHA | PF | 9,100 | 8,400 | 37 | 19 | 12 | 0 |
Tyrese Haliburton | IND | PG | 9,000 | 9,200 | 40 | 19 | 19 | 1 |
Amen Thompson | HOU | PG/SF | 8,900 | 8,700 | 34 | 13 | 2 | 0 |
Evan Mobley | CLE | PF/C | 8,800 | 8,600 | 39 | 18 | 17 | 0 |
Austin Reaves | LAL | PG/SG | 8,800 | 8,000 | 33 | 18 | 9 | 0 |
Coby White | CHI | SG/SF | 8,700 | 8,300 | 30 | 17 | 17 | 0 |
Jamal Murray | DEN | PG/SG | 8,500 | 8,200 | 38 | 19 | 18 | 0 |
Jaylen Brown | BOS | SG/SF | 8,500 | 8,000 | 39 | 17 | 1 | 1 |
DeMar DeRozan | SAC | SF | 8,400 | 7,900 | 35 | 19 | 16 | 0 |
Jimmy Butler III | GS | SF/PF | 8,400 | 8,500 | 36 | 18 | 17 | 0 |
Kristaps Porzingis | BOS | C | 8,200 | 7,900 | 35 | 19 | 14 | 0 |
Jalen Williams | OKC | SF/PF | 8,100 | 8,100 | 41 | 18 | 12 | 0 |
Darius Garland | CLE | PG | 8,000 | 7,600 | 35 | 18 | 17 | 0 |
Ivica Zubac | LAC | C | 8,000 | 8,100 | 38 | 18 | 18 | 0 |
Russell Westbrook | DEN | PG | 8,000 | 7,000 | 28 | 17 | 1 | 0 |
Nikola Vucevic | CHI | C | 7,900 | 7,500 | 39 | 19 | 7 | 0 |
Jalen Green | HOU | PG/SG | 7,900 | 7,700 | 31 | 18 | 17 | 0 |
Derrick White | BOS | PG | 7,800 | 7,200 | 31 | 17 | 0 | 0 |
Pascal Siakam | IND | PF | 7,600 | 7,500 | 37 | 19 | 2 | 1 |
PJ Washington | DAL | SF/PF | 7,600 | 6,600 | 30 | 17 | 3 | 0 |
Shaedon Sharpe | POR | PG/SG | 7,600 | 7,800 | 25 | 17 | 17 | 0 |
Zach LaVine | SAC | SG/SF | 7,600 | 6,900 | 36 | 4 | 1 | 0 |
Jalen Duren | DET | C | 7,500 | 6,900 | 31 | 18 | 4 | 0 |
Stephon Castle | SA | PG/SG | 7,400 | 7,200 | 22 | 17 | 3 | 0 |
Chet Holmgren | OKC | PF/C | 7,300 | 7,400 | 37 | 19 | 5 | 0 |
Devin Vassell | SA | SG/SF | 7,300 | 6,800 | 26 | 7 | 1 | 0 |
Malik Monk | SAC | PG/SG | 7,200 | 6,600 | 31 | 17 | 0 | 0 |
Kyle Filipowski | UTA | PF/C | 7,100 | 6,800 | 17 | 0 | 0 | 0 |
Michael Porter Jr. | DEN | SF | 7,000 | 7,300 | 31 | 18 | 0 | 0 |
Jarrett Allen | CLE | C | 6,900 | 7,600 | 32 | 19 | 2 | 0 |
Isaiah Hartenstein | OKC | C | 6,900 | 6,700 | 33 | 17 | 0 | 0 |
Fred VanVleet | HOU | PG | 6,800 | 6,500 | 32 | 12 | 2 | 1 |
Daniel Gafford | DAL | C | 6,800 | 5,800 | 27 | 1 | 1 | 0 |
Anfernee Simons | POR | PG/SG | 6,700 | 6,300 | 30 | 17 | 3 | 0 |
Naji Marshall | DAL | SF/PF | 6,700 | 6,100 | 17 | 1 | 0 | 0 |
Bradley Beal | PHO | SG | 6,700 | 6,000 | 28 | 1 | 1 | 1 |
3,000 12200 | 3,500 12800 | 10 60 |
Showing 1 to 50 of 184 entries